GPHSA Course Sequence
Full-time Option
Fall I
course code | course title | semester hours |
---|---|---|
HESA 601 | Professional Development I | 1 |
HESA 511 | Managerial Concepts in Health Care Organizations | 3 |
HESA 572 | Health Care Services in the United States - Past and Future | 3 |
HESA 561 | Clinical Processes for Health Care Administrators | 3 |
HESA 521 | Quantitative Methods for Health Care Management | 3 |
HESA 551 | Financial Management of Health Care Organizations | 3 |
Total | 16 |
Spring I
course code | course title | semester hours |
---|---|---|
HESA 602 | Professional Development II | 1 |
HESA 567 | Applied Epidemiology | 3 |
HESA 523 | Quality Improvement Techniques in Health Care Management | 3 |
HESA 519 | Strategic Management and Marketing Strategy for Health Care Organizations | 3 |
HESA 575 | Economics for Health Management and Policy | 3 |
HESA 555 | Capital Acquisition in Health Care Organizations | 3 |
Total | 16 |
Fall II
course code | course title | semester hours |
---|---|---|
HESA 603 | Professional Development III | 1 |
HESA 534 | Health Information Systems | 3 |
HESA 579 | Health Care Policy and Policy Analysis | 3 |
HESA 559 | Project Development and Management in Health Care Organizations | 3 |
HESA 581 | Health Care Legal Aspects | 3 |
Total | 13 |
Spring II
course code | course title | semester hours |
---|---|---|
HESA 604 | Professional Development IV | 1 |
HESA 599 | Integrative Seminar in Health Services Administration | 2 |
HESA 516 | Healthcare Workforce Strategies | 3 |
HESA 583 | Ethical Issues in Health Care | 3 |
HESA 552 | Revenue Cycle Management & Health Insurance | 3 |
Total | 12 |
Summer II
course code | course title | semester hours |
---|---|---|
HESA 720 | Institutional and Community Analysis (Residency) | 3 |
Total | 3 |
Fall III
course code | course title | semester hours |
---|---|---|
HESA 730 | Practicum in Executive Development (Residency) | 3 |
Total | 3 |
Spring III
course code | course title | semester hours |
---|---|---|
HESA 750 | Residency and Master's Project | 3 |
Total | 3 |