OT - Tuition and Fees
Click the respective link to get to the Tuition and Fees for Undergraduate/Graduate and International students. See below for MOT Program specifics.
MOT Program | Fall 2021 Semester | Spring 2022 Semester | Fall 2022 Level II FW | Program Total (2021-2022) |
---|---|---|---|---|
Tuitiona | 11,130 | 11,130 | 9,770 | 43,160 |
Lab Feea | 90 | 175 | n/a | 360 |
Liability Insurance | 18 | 18 | 18 | 72 |
Booksb | 326 | 466 | n/a | 1,223 |
OOTA Membership | n/a | 25 | n/a | 50 |
AOTA Membership | n/a | 75 | n/a | 150 |
Total | 11,564 | 11,889 | 9,788 | 90,754 |
Notes: aAll costs including tuition and fees are subject to change. bBook amount reflects average cost of purchasing ‘new’ with some books available via ‘rent’ or ‘used.’ Xavier University reserves the right to correct any computational or clerical errors.