My Success Coach
All first and second year students at Xavier are assigned a Success Coach. You can find your assignment in Road Thru Xavier (https://xavier.edu/student) under the Contacts tab. You can also consult the list for coaches that work with specific majors below.
To schedule an appointment with your coach, follow these instructions. Online scheduling of appointments is for virtual meetings by Zoom or phone. If you need to meet in person, please e-mail your coach to discuss next steps. Please note that due to safety measures and limited space, in-person appointments may not be immediately available as we coordinate scheduling of a space that allows for social distancing.
Success Coaches by Major
Major | Success Coach | Phone | ||
---|---|---|---|---|
No result | ||||
Accounting | Autumn Richards | 513-745-3056 | richardsa7@xavier.edu | |
Actuarial Science | Jessie Arnold | 513-745-1916 | arnoldj6@xavier.edu | |
Advertising | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Applied Biology (Forestry) Student Last Name A-L: Becki |
Becki Bleikamp Jessie Arnold |
513-745-3506 513-745-1916 |
bleikampr@xavier.edu arnoldj6@xavier.edu |
|
Applied Chemistry | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Applied Physics | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Art | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Biology Student Last Name A-L: Becki |
Becki Bleikamp Jessie Arnold |
513-745-3506 513-745-1916 |
bleikampr@xavier.edu arnoldj6@xavier.edu |
|
Biomedical Sciences Student Last Name A-L: Becki |
Becki Bleikamp Jessie Arnold |
513-745-3506 513-745-1916 |
bleikampr@xavier.edu arnoldj6@xavier.edu |
|
Biophysics | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Business Analytics | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Business Undecided | Autumn Richards | 513-745-3056 | richardsa7@xavier.edu | |
Chemical Science | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Chemistry | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Classics and Philosophy Honors AB | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Comm Arts Undecided | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Communication Studies | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Computer Science | Jessie Arnold | 513-745-1916 | arnoldj6@xavier.edu | |
Criminal Justice | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Digital Innovation, Film and TV | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Digital Media | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Early Childhood Education | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Econ, Sustainability and Society | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Economics | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Engineering Physics | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
English | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Entrepreneurial Studies | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Environmental Science Student Last Name A-L: Becki |
Becki Bleikamp Jessie Arnold |
513-745-3506 513-745-1916 |
bleikampr@xavier.edu arnoldj6@xavier.edu |
|
Exercise Science | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Exploratory Student Last Name A-K: Mollie |
Mollie Labeda Whitney Menser |
513-745-3294 513-745-2995 |
labedam@xavier.edu menserw@xavier.edu |
|
Finance | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Gender and Diversity Studies | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Graphic Design | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Health Services Administration | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
History | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Information Systems | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
International Business | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
International Studies | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Life Sciences for Business Student Last Name A-L: Becki |
Becki Bleikamp Jessie Arnold |
513-745-3506 513-745-1916 |
bleikampr@xavier.edu arnoldj6@xavier.edu |
|
Liberal Arts | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Management | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Marketing | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Mathematics | Jessie Arnold | 513-745-1916 | arnoldj6@xavier.edu | |
Middle Childhood Education | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Modern Languages | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Modern Languages & International Economics | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Montessori Education | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Music | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Music Education | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Musical Theatre | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Music Performance | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Nursing Student Last Name A-O: Karla |
513-745-3097 |
heltonk1@xavier.edu brinkergoods@xavier.edu |
||
Philosophy, Politics and The Public | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Philosophy | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Physics | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Political Science | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Pre-Pharmacy | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Psychology | Karla Helton | 513-745-3097 | heltonk1@xavier.edu | |
Public Relations | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Radiologic Technology | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Social Work | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Sociology | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Spanish | Mollie Labeda | 513-745-3294 | labedam@xavier.edu | |
Special Education | Barb Garand | 513-745-2975 | garand@xavier.edu | |
Sport Management Student Last Name A-L: Barb |
Barb Garand Whitney Menser |
513-745-2975 513-745-2995 |
garand@xavier.edu |
|
Sport Marketing | Barb Garand | 513-745-3294 | garand@xavier.edu | |
Strategic Human Resource Management | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Sustainability: Econ and Management | Abbie Hopperton | 513-745-2971 | hoppertona@xavier.edu | |
Teaching Life Sciences and Chemistry | Becki Bleikamp | 513-745-3506 | bleikampr@xavier.edu | |
Theatre | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Theatre Education | Whitney Menser | 513-745-2995 | menserw@xavier.edu | |
Theology | Mollie Labeda | 513-745-3294 | labedam@xavier.edu |
Table of affinity group Success Coaches
Major | Success Coach | Phone | |
---|---|---|---|
No result | |||
Any veteran or veteran dependent, regardless of major | Spencer Rumley | 513-745-3620 | |
Any TRiO student, regardless of major | Dr. Daniel McSpadden | 513-745-3756 | |
Any TRiO student, regardless of major | Hanna Tegegne | 513-745-3784 | |
Any TRiO student, regardless of major | Meshia Carter | 513-745-3747 | |
Any international student, regardless of major | Tsvety Karaivanova | 513-745-2804 | |
Student Athletes - BAS, WBB, M/W SWM | Angela Wyss | 513-745-3708 | |
Student Athletes- MBB, MGO, MSO, VOL | Chris Barbour | 513-745-3778 | |
Student Athletes - MTN, WGO, WTN, M/W CC, M/W TRF |