Mathematics + Professional Education Minor Course Sequence
B.S. in Mathematics with a Professional Education Minor
This proposed course sequence suggests how the degree requirements may be completed within four years. Many other variations are possible. Students are encouraged to consult their academic advisor on the sequence of courses best suited to their needs.
Because not all courses are offered every semester, the order in which some courses are taken depends on the year in which the student begins the program.
SEQUENCE FOR STUDENTS BEGINNING in the FALL of an EVEN-NUMBERED YEAR*
FRESHMAN YEAR (Even - Odd)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 170 Calculus I | 4 | MATH 171 Calculus II | 4 |
CSCI 170 Computer Science I |
3 | MATH 225 Foundations of Higher Mathematics |
3 |
ENGL 101 Composition or ENGL 115 Rhetoric | 3 | PHIL 100 Ethics as Intro. to Philosophy | 3 |
EDMS 131 Professional Education | 3 | EDFD 110 Human Development | 3 |
CORE 100 First Year Seminar | 3 | Quantitative Reasoning Flag | 3 |
CORE 101 First Year Co-Curricular Program I (GOA) | 0 | CORE 102 First Year Co-Curricular Program II (GOA) | 0 |
Total | 16 | 16 |
SOPHOMORE YEAR (Odd - Even)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 220 Calculus III | 4 | MATH 240 Linear Algebra | 3 |
Historical Perspectives | 3 | MATH Elective | 3 |
THEO 111 Theological Foundations | 3 | ENGL 205 Literature and the Moral Imagination | 3 |
Second Language I | 3 | Second Language II | 3 |
PHIL 200 Philosophical Perspectives | 3 | Theological Perspectives | 3 |
EDSP 200 Special Education | 3 | Creative Perspectives | 3 |
Total | 19 | Total | 18 |
JUNIOR YEAR (Even - Odd)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 340 Abstract Algebra | 3 | MATH 370 Real Analysis | 3 |
MATH 256 Intro to Probability and Statistics | 3 | MATH 301 Geometry | 3 |
E/RS Flag | 3 | MATH 391 Mathematics Seminar 1 | 1 |
Science Perspectives, Lecture and Lab | 4 | Natural Sciences Elective, Lecture and Lab | 4 |
EDMS 330 Methods, Curric. and Assessment | 3 | EDRE 471 Content Area Literacy | 3 |
Writing Flag | 3 | EDMS 350 Technology and Topics | 3 |
Total | 19 | Total | 17 |
SENIOR YEAR (Odd - Even)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 300 History of Mathematics | 3 | EDMS 470 Student Teaching and Seminar | 9 |
MATH 392 Mathematics Seminar 2 | 1 | MATH 393 Mathematics Seminar 3 | 1 |
Humanities Elective | 3 | MATH 385 Secondary Mathematics | 3 |
PHILOSOPHY Elective | 3 | ||
Oral Communications Flag | 3 | ||
EDSP 380 Classroom Management | 3 | ||
EDMS 411 Clinical Experiences | 1 | ||
Total | 17 | Total | 13 |
*Courses filling other core requirements should be selected to fulfill the Diversity Curriculum Requirement.
SEQUENCE FOR STUDENTS BEGINNING in the FALL of an ODD-NUMBERED YEAR*
FRESHMAN YEAR (Odd - Even)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 170 Calculus I | 4 | MATH 171 Calculus II | 4 |
CSCI 170 Computer Science I | 3 | MATH 225 Foundations of Higher Mathematics | 3 |
ENGL 101 Composition or ENGL 115 Rhetoric | 3 | PHILOSOPHY 100 Ethics as Intro. to Philosophy | 3 |
EDMS 131 Professional Education | 3 | EDFD 110 Human Development | 3 |
CORE 100 First Year Seminar | 3 | Quantitative Reasoning Flag | 3 |
CORE 101 First Year Co-Curricular Program I (GOA) | 0 | CORE 102 First Year Co-Curricular Program II (GOA) | 0 |
Total | 16 | Total | 16 |
SOPHOMORE YEAR (Even - Odd)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 220 Calculus III | 4 | MATH 240 Linear Algebra | 3 |
Historical Perspectives | 3 | MATH 301 Geometry | 3 |
THEO 111 Theological Foundations | 3 | ENGL 205 Literature and the Moral Imagination | 3 |
Second Language I | 3 | Second Language II | 3 |
PHIL 200 Philosophical Perspectives | 3 | Theological Perspectives | 3 |
EDSP 200 Special Education | 3 | Creative Perspectives | 3 |
Total | 19 | Total | 18 |
JUNIOR YEAR (Odd - Even)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 340 Abstract Algebra | 3 | MATH 370 Real Analysis | 3 |
MATH 300 History of Mathematics | 3 | MATH 385 Secondary Mathematics | 3 |
ER/S FLAG | 3 | MATH 391 Mathematics Seminar 1 | 1 |
Science Perspectives, Lecture and Lab | 4 | Natural Sciences Perspectives, Lecture and Lab | 4 |
EDMS 330 Methods, Curric. and Assessment | 3 | EDRE 471 Content Area Literacy | 3 |
Writing Flag | 3 | EDMS 350 Technology and Topics | 3 |
Total | 19 | Total | 17 |
SENIOR YEAR (Even- Odd)
First Semester Course | Credit Hours | Second Semester Course | Credit Hours |
---|---|---|---|
MATH 256 Intro to Probability and Statistics | 3 | EDMS 470 Student Teaching and Seminar | 9 |
MATH Elective | 3 | MATH 393 Mathematics Seminar 3 | 1 |
MATH 392 Mathematics Seminar 2 | 1 | EDSP 380 Classroom Management | 3 |
Humanities Elective | 3 | ||
Oral Communications Flag | 3 | ||
PHILOSOPHY Elective | 3 | ||
EDMS 411 Clinical Experiences | 1 | ||
Total | 17 | Total | 13 |
*Courses filling other core requirements should be selected to fulfill the Diversity Curriculum Requirement.