Bachelor of Science in Computer Science, Concentration in Cybersecurity
COURSE SEQUENCE:
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Computer Science I (MP) | 3 | Computer Science II | 3 |
| English Composition | 3 | First Year Seminar |
3 |
| Ethics as Intro. to Philosophy | 3 | Foundations of Higher Math (Writing) | 3 |
| Second Language I | 3 | Second Language II | 3 |
| Theological Foundations | 3 | Hardware, Software, and Security | 3 |
| GOA | 0 | GOA | 0 |
| Total | 15 | Total | 15 |
| First Semester | ASemester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Data Structures and Algorithms (QR) | 3 | Software Engineering | 3 |
| Calculus I | 4 | Combinatorics | 3 |
| Introduction to Cyber Security | 3 | Languages and Automata | 3 |
| Philosophical Perspectives | 3 | Theological Perspectives | 3 |
| Literature and the Moral Imagination | 3 | System Security Fundamentals | 3 |
| Total | 16 | Total | 15 |
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Machine Organization and Assembly Language | 3 | Databases | 3 |
| Historical Perspectives | 3 | Network Vulnerabilities, Penetration and Defense | 3 |
| Statistics | 3 | Oral Communications Flag | 3 |
| Major Level Science/Lab (Sci P) | 4 | Major Level Science/Lab (Nat Sci) | 4 |
| Networking | 3 | General elective | 3 |
| Total | 16 | Total | 16 |
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Operating Systems | 3 | Senior Project | 3 |
| Computer Science Cybersecurity Elective | 3 | Solidarity and Kinship Elective | 3 |
| Humanities | 3 | ERS Flag Elective | 3 |
| Creative Perspectives | 3 | Social Science Elective | 3 |
| General Elective | 3 | ||
|
Total |
12 | Total | 15 |