Concentrations: Latin America
Freshman Year
| Class - First Semester | Credit Hours | Class - Second Semester | Credit Hours |
|---|---|---|---|
| ENGL 101 OR 115 English Comp./Rhetoric |
3 | MATH Elective | 3 |
| POLI 120 Comparative Govt and Politics | 3 | PHIL 100 Ethics as Intro. to Philosophy | 3 |
| SPAN 101 Elementary Spanish I | 3 | SPAN 102 Elementary Spanish II | 3 |
| HIST 151 Latin American History I | 3 | HIST 152 Latin American History II | 3 |
| THEO 111 Theo. Foundations | 3 | THEO 200 Elective | 3 |
| Total | 15 | Total | 15 |
Sophomore Year
| Class - First Semester | Credit Hours | Class - Second Semester | Credit Hours |
|---|---|---|---|
| POLI 277 International Relations |
3 | English Literature Requirement | 3 |
| ECON 200 Microeconomics |
3 |
ECON 201 Macroeconomics |
3 |
| SPAN 201 Intermediate Spanish I | 3 | SPAN 202 Intermediate Spanish II | 3 |
| PHIL 290 Theory of Knowledge |
3 | PHIL Elective | 3 |
| MATH 116 Elementary Statistics or MATH 156 General Statistics | 3 | THEO 300 Elective | 3 |
| UNST 100 E Pluribus Unum | 1 | ||
| Total | 16 | Total | 15 |
Junior Year
| Class - First Semester | Credit Hours | Class - Second Semester | Credit Hours |
|---|---|---|---|
| Latin America Elective | 3 | POLI 374, HIST 401, 4xx or 417 | 3 |
| ECON 300 or POLI 372 | 3 | Latin America Elective | 3 |
| Fine Arts Elective | 3 | ENGL 205 or SPAN 205 | 3 |
| SPAN 300-320 Elective | 3 | SPAN 300-320 Elective | 3 |
| Science Elective | 3 | Science Elective | 3 |
| Total | 15 | Total | 15 |
Senior Year
| Class - First Semester | Credit Hours | Class - Second Semester | Credit Hours |
|---|---|---|---|
| POLI 390 Seminar in International Relations | 3 | Latin America Elective | 3 |
| Science Elective | 3 | ERS Focus Elective | 3 |
| Latin America Elective | 6 | Free Electives | 9 |
| POLI 396 International Internship | 3 | ||
| Total | 15 | Total | 15 |