Department of Computer Science - Course Sequence - BA in Artificial Intelligence
First Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Computer Science I (MP) | 3 | Computer Science II | 3 |
| English Composition | 3 | Theological Foundations |
3 |
| Historical Perspectives | 3 | Creative Perspectives | 3 |
| Second Language 1 | 3 | Second Language 2 | 3 |
| First Year Seminar | 3 | Ethics as Intro to Philosophy | 3 |
| GOA 1 | 0 | GOA 2 | 0 |
| Total | 15 | Total | 15 |
Sophomore Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Data Structures & Algorithms (QR) | 3 | Data Engineering | 3 |
| Integral Calculus | 3 | Differential Calculus | 3 |
| Socially Responsible Data Use (ERS) | 3 | Statistics | 3 |
| Lit. & Moral Imagination | 3 | Philo Perspectives | 3 |
|
Second Language 3 |
3 | Theo Perspectives | 3 |
| Total | 15 | Total | 15 |
Junior Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Applied Linear Algebra | 3 | Artificial Intelligence | 3 |
| Computational Machine Learning | 3 | AI Elective 2 | 3 |
| AI Elective 1 | 3 | Social Science Elective | 3 |
| Natural Science Elective Lecture & Lab | 3 | Scientific Perspectives Lecture & Lab | 3 |
| Oral Communications Flag | 3 | Written Communications Flag | 3 |
| Total | 15 | Total | 15 |
Senior Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| AI Elective 3 | 3 | AI Capstone | 3 |
| Humanities Elective | 3 | General Elective | 3 |
| Solidarity and Kinship | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | CORE 499 | 0 |
| General Elective | 3 | ||
|
Total |
15 | Total | 15 |