Department of Computer Science - Bachelor of Science Course Sequence
First Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Computer Science I | 3 | Computer Science II | 3 |
| English Composition | 3 | First Year Seminar |
3 |
| Math Thinking for CSCI | 3 | Foundations of Mathematics | 3 |
| Second Language I | 3 | Second Language II | 3 |
| Theological Foundations | 3 | Ethics as Intro. to Philosophy | 3 |
| Goa I | 0 | Goa II | 0 |
| Total | 15 | Total | 15 |
Sophomore Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Data Structures and Algorithms | 3 | Software Engineering I | 3 |
| Statistics or Linear Algebra | 3 | Creative Perspectives | 3 |
| Historical Perspectives | 3 | Languages and Automata | 3 |
| General Elective | 3 | Theological Perspectives | 3 |
| Literature and the Moral Imagination | 3 | Philosophical Perspectives | 3 |
| Total | 15 | Total | 15 |
Junior Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Machine Organization and Assembly Language | 3 | Networking | 3 |
| Humanities Elective | 3 | Programming Languages | 3 |
| Software Engineering II | 3 | Social Science Elective | 3 |
| Major Level Science/Lab | 4 | Major Level Science/Lab | 4 |
| General Elective | 3 | General Elective | 3 |
| Total | 16 | Total | 16 |
Senior Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Operating Systems | 3 | Senior Project | 3 |
| Computer Science Elective | 3 | General Elective | 3 |
| General Elective | 3 | Databases | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | ||
| *Courses filling other core requirements may also fulfill the Diversity Curriculum Requirement. | *Courses filling other core requirements may also fulfill the Diversity Curriculum Requirement. | ||
|
Total |
15 | Total | 12 |