ap-chart
| Subject | AP Score | Xavier Credit Hours | Xavier Course Credit |
| African American History | 4 or 5 | 3 | HIST 100 |
| Art: History | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Art: Studio Art Design | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Art: Studio Art 2D Design | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Art: Studio Art 3D Design | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Biology | 4 or 5 | 8 |
BIOL 002/001 Natural Science Elective (lecture and lab) and 010/011 Scientific Perspectives (lecture and lab) |
| Chemistry | 4 | 4 | CHEM 160 and 161 General Chemistry I (lecture and lab) |
| 5 | 8 | CHEM 160 and 161 General Chemistry I (lecture and lab) CHEM 162 and 163 General Chemistry II (lecture and lab) |
|
| Computer Science Principles | 4 or 5 | 3 | CSCI 170 Computer Science I |
| Computer Science A | 4 or 5 | 3 | CSCI 180 Computer Science II |
| Economics: Microeconomics | 4 or 5 | 3 | ECON 200 Microeconomic Principles |
| Economics: Macroeconomics | 4 or 5 | 3 | ECON 201 Macroeconomic Principles |
| English: Language and Composition | 4 or 5 | 3 | ENGL 101 English Composition |
| English: Literature and Composition | 4 or 5 | 3 | ENGL 127 Introduction to Literature |
| Environmental Science | 4 or 5 | 4 | BIOL 020/021 Natural Science elective (lecture and lab) |
| European History | 4 or 5 | 3 | HIST 100 |
| French Language & Culture | 4 or 5 | 3 | FREN 201 Intermediate French I |
| German Language & Culture | 4 or 5 | 12 | GERM 201 Intermediate German I |
| Government and Politics: Comparative | 4 or 5 | 3 | POLI 120 Comparative Government and Politics |
| Government and Politics: United States | 4 or 5 | 3 | POLI 140 American Government and Politics |
| Italian Language & Culture |
4 5 |
3 6 |
ITAL 201 Intermediate Italian I ITAL 201 & 202 Intermediate Italian I & II |
| Japanese Language & Culture |
4 5 |
3 6 |
201 Intermediate Japanese I 201& 202 Intermediate Japanese I & II |
| Latin |
4 5 |
3 6 |
LATN 201 Intermediate Latin I LATN 201 & 202 Intermediate Latin I & II |
| Mathematics: Precalculus | 4 or 5 | 3 | MATH 169 Precalculus |
| Mathematics: Calculus AB | 4 or 5 | 3 | MATH 180 Differential Calculus |
| Mathematics: Calculus BC |
4
5
|
6
9
|
MATH 180 Differential Calculus MATH 181 Integral Calculus MATH 180 Differential Calculus MATH 181 Integral Calculus MATH 182 Sequences & Series |
| Mathematics: Statistics | 4, or 5 | 3 | MATH 156 General Statistics |
| Music Theory: (see subscores) Aural Subscore | 3, 4, or 5 | 1 | MUSC 201 Aural Skills I |
| Music Theory: (see subscores) non-aural Subscore | 4 | 3 | MUSC 200 Theory I |
| 5 | 6 | MUSC 200 Theory I and 202 Theory I and II | |
| Physics 1 | 4 or 5 | 4 |
PHYS 160 College Physics I (lecture) and 161 (lab)
|
| Physics 1 and Physics 2 | 4 or 5 on both | 8 | PHYS 160 and 162 College Physics I and II (lectures), PHYS 161 and 163 (labs)
|
| Physics C: Mechanics | 4 or 5 | 4 |
PHYS 170 & 171 University Physics & Lab
|
| Physics E&M | 4 or 5 | 4 |
PHYS 172 & 173 University Physics II lecture & lab
|
| Physics 2 | 4 or 5 | 4 | PHYS 101 & 102 |
| Psychology | 4 or 5 | 3 | PSYC 101 General Psychology |
| Spanish Language & Culture |
4 5 |
3 6 |
SPAN 201 Intermediate Spanish I SPAN 201 and 202 Intermediate Spanish I and II |
| United States History | 4 or 5 | 3 | HIST 100 |
| World History | 4 or 5 | 3 | HIST 100 |