Xavier MBA Programs
Program Comparison Chart
Program Name |
Executive MBA |
Off-site MBA |
Working Professional |
Momentum |
Weekend MBA Program |
| Program Description | Intense, fast-paced, and highly selective program for experienced professionals on track for a top leadership role | Providing the national ranked MBA program at a convenient location and a fixed schedule in Deerfield, Northern Kentucky, or West Chester | Provides flexible scheduling allowing you to work at your own academic pace while taking courses that are compatible with your level of knowledge and experience | One year, full-time program that takes students directly from their undergraduate studies to an MBA | An established schedule of Saturday classes offering degree completion in 2 years. |
| Required Cr/Hrs (Min) | 50 | 50 | 36 | 36 | 36 |
| Required Cr/Hrs (Max) | 50 | 50 | 56 | 56 | 36 |
| $ Per Cr/Hr (2011-2012) | $1,225 | $860 | $740 | $740 | $740 |
| Total Cost (Min) | $61,274 | $43,027 | $26,640 | $26,640 | $26,640 |
| Total Cost (Max) | $61,274 | $43,017 | $41,440 | $41,440 | $26,640 |
| Grants Available? | |||||
| Price Lock? | |||||
| Textbook Fee Included? | |||||
| Other Fees Included? | Some | ||||
| International Trip Fee Included? | |||||
| Min. Program Length (In Months) | 20 | 24 | 24 | 12 | 24 |
| Max. Program Length (In Months) | 20 | 26 | 72 | 72 | 24 |
| Frequency of Class Meetings | Once a Week | Twice a Week | Flexible | Full-Time | Once a Week |
| Days of Class Meetings | Typically Friday or Saturday |
Monday & Wednesday or Tuesday & Thursday |
Flexible | Flexible | Saturday |
| Start Time of Class Meetings | 8:00 AM | 5:30 PM | Flexible | Flexible | Varies - between 8-9am |
| Classes Begin | September | Deerfield: January West Chester & Northern Kentucky: July |
January, March, May, July, August, October | January, May, July, August | August |
| Avg. Age | 41 | 31 | 30 | 24 | 29 |
| Avg. Work Experience (In Years) | 19 | 7 | 8 | 2 | 7 |
| Avg. Managerial Experience (In Years) | 14 | NA | NA | 0 | NA |
| Avg. Class Size | 20 | 35 | 28 | 28 | 21 |
| Application Fee | $0 | $0 | $0 | $0 | $0 |
| Application Required | |||||
| Resume Required | |||||
| Official Transcripts Required | |||||
| GMAT Required | Waivers Available | ||||
| Letters of Recommendation Required | |||||
| Answers to Essay Questions Required | |||||
| Employer Sponsorship Required | Min. Time Off | ||||
| Org. Chart/Job Des. Required | |||||
| Interview Required | |||||
| Program Website | xavier.edu/xmba | xavier.edu/offsitemba | xavier.edu/williams/mba/working-professional | xavier.edu/momentum | xavier.edu/williams/mba/weekend-mba/ |