College of Arts and Sciences: Sociology
Course Sequence
Bachelor of Arts Degree
The office of the registrar has course descriptions as well as current course offerings.
Freshman Year
| First Semester | Credit Hours | Second Semester | Credit Hours |
| HIST I | 3 | HIST II | 3 |
| Language Elective | 3 | Language Elective | 3 |
| Science Elective | 3 | Science Elective | 3 |
| PHIL 100 Ethics as an Intro. to Philosophy | 3 | THEO 111 Theological Foundations |
3 |
| ENGL 101 or 115 English Comp. or Rhetoric |
3 | Literature Elective | 3 |
| Total | 15 | Total | 15 |
Sophomore
| First Semester | Credit Hours | Second Semester | Credit Hours |
| SOCI 101 Intro. to Sociology | 3 | SOCI 180 Culture & Society | 3 |
| MATH Elective | 3 | MATH 116 Elementary Statistics or 156 General Statistics | 3 |
| THEO Scrip/Hist or Christ Sys Elective | 3 | PHIL 290 Theory of Knowledge | 1 |
| Fine Arts Elective | 3 | ENGL 205 Literature and the Moral Imagination | 3 |
| Science Elective | 3 | General Elective | 3 |
| UNST E Pluribus Unum | 1 | |
|
| Total | 16 | Total | 15 |
Junior
| First Semester | Credit Hours | Second Semester | Credit Hours |
| SOCI 352 Principles of Research |
3 | SOCI 300 Sociological Theories | 3 |
| SOCI Elective | 3 | SOCI 365 Class and Class Conflict or SOCI 366 Utopian Communities | 3 |
| THEO Ethics or Rel/Cult Elective | 3 | PHIL Elective | 3 |
| General Electives | 6 | ERS Focus Elective | 3 |
| |
General Elective | 3 | |
| Total | 15 | Total | 15 |
Senior
| First Semester | Credit Hours | Second Semester | Credit Hours |
| SOCI 353 Applied Research Methodology | 3 | SOCI Electives | 6 |
| SOCI Elective | 3 | General Electives | 8 |
| General Electives | 9 | |
|
| Total | 15 | Total | 14 |