Recreational Sports
Sport Information and Manuals
Captains Manual
| Sport | Men | Women | Coed |
| Flag Football | 7 | N/A | 8 |
| Softball | 10 | N/A | 10 (5m, 5w) |
| Outdoor Soccer | N/A | N/A | 11 (5m, 5w, goalie) or 7 (3m, 3w, goalie) |
| Sand Volleyball | N/A | N/A | 4 (2m, 2w) |
| Floor Hockey | N/A | N/A | 6 (3m, 3w) |
| Basketball | 4 | 4 | 4 (2m, 2w) |
| Volleyball | N/A | 6 | 6 (3m, 3w) or 4 (2m, 2w) |
| Bowling | N/A | N/A | 4 (2m, 2w) |
| Indoor Soccer | N/A | N/A | 7 (3m, 3w, goalie) |
| Dodgeball | N/A | N/A | 6 (3m, 3w) |
| Tennis | 1 | 1 | Singles |
| Racquetball | 1 | 1 | Singles |
