Intramural Calendar
Fall 2011
|
Leagues/Tournaments Session 1 |
Entry Deadline | Captains Meeting | Divisions | Plays |
| Flag Football | 9/1 | 9/1 6:00pm @ OSC | M, C | Mon-Thu 4-8pm |
| Outdoor Soccer (7 v 7) | 9/1 | 9/1 6:00pm @ OSC | C | Sundays 12-6pm |
| Sand Volleyball | 9/1 | 9/1 6:00pm @ OSC | C | Mon-Thu 7p-11p |
| Session 2 | ||||
| 5k run/walk | tbd | M, W | TBD | |
| Pre-Season Indoor Basketball Tournament |
10/20 | 6pm |
M (A, B), C, W |
Mon-Thu 6-11pm |
| Pre-Season Indoor Volleyball Tournament |
10/20 | 6pm | C | Sundays 5-11pm |
| Floor Hockey | 10/20 | 6pm | C | Sundays 12-7pm |
| Special Events |
Entry Deadline | Captains Meeting | Divisions | Plays |
| WOW 3 on 3 Basketball | one night during 8/22-25 | none | M, W | 6pm-8pm |
Spring 2012
|
Leagues/Tournaments Fall Spring Session 1 |
Entry Deadline | Captains Meeting | Divisions | Plays |
| Indoor Basketball | 1/19 | 1/19 | M (A, B), C, W | Mon-Thu 6-11pm |
| Indoor Soccer | 1/19 | 1/19 | C | Sundays 11am-7pm |
| Indoor Volleyball | 1/19 | 1/19 | C (A, B) | Sundays 5-11pm |
| Bowling* | tbd | none | 3 player teams any gender | Mondays 9:45 |
| Fall Spring Session 2 | ||||
| Kick-It (Kickball) | 3/31 | tba | C | April |
| Softball | 3/15 | 3/15 @ 6pm Alter | M, C | Mon-Thu 4-7pm |
| Sand Volleyball | 3/15 | 3/15 @ 6pm Alter | C, M, W | Mon-Thu 7-11pm |
| Special Events |
Entry Deadline | Captains Meeting | Divisions | Plays |
| Racquetball Ladder | 1/20 | none | A, B | 1/23-3/2 |
| tbd |
Key: M (Men), W (Women), C (Co-ed), A (competitive skill level), B (recreational skill level)
*Bowling contact info: matt@stoneslanes.com Fees for bowling are not included as part of the XUIM semester pass and is paid directly to Stones Lanes.

