Sport Rules and Participation Numbers
| Sport | Men | Women | Coed |
| Flag Football | 7 | --- | 8 |
| Softball | 10 | --- | 10 (5m, 5w) |
| Outdoor Soccer | --- | --- | 7 (3m, 3w, goalie) |
| Sand Volleyball | --- | --- | 4 (2m, 2w) |
| Floor Hockey | --- | --- | 6 (3m, 3w) |
| Basketball | 4 | 4 | 4 (2m, 2w) |
| Volleyball | --- | 6 | 6 (3m, 3w) or 4 (2m, 2w) |
| Bowling | --- | --- | 4 (2m, 2w) |
| Indoor Soccer | --- | --- | 7 (3m, 3w, goalie) |
| Dodgeball | --- | --- | 6 (3m, 3w) |
| Tennis | 1 | 1 | Singles |
| Racquetball | 1 | 1 | Singles |

