College of Arts and Sciences: Political Science/Sociology
Course Sequence
Bachelor of Arts Degree
Skip to: Freshman | Sophomore | Junior | Senior
The office of the registrar has course descriptions as well as currrent course offerings.
Freshman Year
| First Semester | Credit Hours | Second Semester | Credit Hours |
| HIST I | 3 | HIST II | 3 |
| Language Elective | 3 | Language Elective | 3 |
| Science Elective | 3 | Science Elective | 3 |
| PHIL 100 Ethics as an Intro to Philosophy | 3 | THEO 111 Theo. Foundations | 3 |
| ENGL 101 or 115 English Comp or Rhetoric | 3 | Literature Elective | 3 |
| Total | 15 | Total | 15 |
Sophomore
| First Semester | Credit Hours | Second Semester | Credit Hours |
| POLI 120 Comparative Govt and Politics | 3 | POLI140 American Government | 3 |
| ECON 200 Microeconomics | 3 | ECON 201 Macroeconomics | 3 |
| THEO Scrip/Hist or Christ Sys Elective | 3 | PHIL 290 Theory of Knowledge | 1 |
| ENGLISH 205 Literature and the Moral Imagination | 3 | Fine Arts Elective | 3 |
| Science Elective | 3 | General Elective | 3 |
|
UNST100 E Pluribus Unum |
1 | ||
| Total | 16 | Total | 15 |
Junior
| First Semester | Credit Hours | Second Semester | Credit Hours |
| POLI 277 International Relations | 3 | POLI 301 Political Philosophy | 3 |
| POLI Elective | 3 | POLI Elective | 3 |
| MATH 156 General Statistics | 3 | MATH Elective | 3 |
| THEO Ethics or Rel/Cult Elective | 3 | PHIL Elective | 3 |
| General Elective | 3 | ERS Focus Elective | 3 |
| Total | 15 | Total | 15 |
Senior
| First Semester | Credit Hours | Second Semester | Credit Hours |
|
POLI 390 SEM in International Relations or POLI 391 Seminar in American Government |
3 | POLI Elective | 3 |
| POLI Elective | 3 | General Electives | 12 |
| General Electives | 6 | |
|
| Total | 12 | Total | 15 |