graduate program: Nursing
Curriculum
(See Course Sequences for part-time and full-time MSN FNP and part-time FNP post master's certificate)
| Nursing Core | Credits | Practicum hours |
| Nurs 501 Theoretical Bases for Nursing Practice | 3 | |
| Nurs 502 Nursing Research | 3 | |
| Nurs 864 Epidemiologic Methods in Health Care Service | 3 | |
| Nurs 854 Advanced Informatics | 3 | |
| Nurs 500 Health Care Ethics | 3 | |
| Nurs 690 Health Care Policy for Nursing Leaders | 2 | |
| Subtotal | 17 | |
| NP Core Courses | ||
| Nurs 680 Advanced Pathophysiology for RNs | 3 | |
| Nurs 756 Advanced Health Assessment for RN | 3 | |
| Nurs 658 Clinical Pharmacology | 3 (include diagnostic reasoning) |
|
| Subtotal | 9 | |
| FNP Core Courses | ||
| Nurs 770 Primary Care FNP role | 3 | |
| Nurs 771 Childbearing Family Care Practicum | 1* | 120 |
| Nurs 772 Childbearing Family Care | 3 | |
| Nurs 773 Pediatric and Adolescent Family Care Practicum | 1* | 120 |
| Nurs 774 Pediatric and Adolescent Family Care | 3 | |
| Nurs 775 Adult and Geriatric Family Care Practicum | 1* | 120 |
| Nurs 776 Adult and Geriatric Family Care | 3 | |
| Nurs 776 FNP in Practice Practicum | 2* | 240 |
| Nurs 777 FNP in Practice | 1 | |
|
Nurs 779 Applied Interprofessional Collaboration |
1 |
|
| Capstone | ||
| Nurs 797 Scholarly Project | 2 | |
| Subtotal | 21 | |
| TOTAL | 47 | 600 |
*Ratio credit to contact=1:8