Military Science

| Course Number | Course Name | CRN | Days/Time | Locations | Instructor | Credit Hrs |
| MILS 101-1 | Leadership and Personal Development | 90132 | MW 830-920 | ARM | MSG Gaines | 1 |
| MILS 102-1 | Freshman Leadership Lab 1 | 90133 | T 700-820 | ARM | MSG Gaines | 1 |
| MILS 201-1 | Innovative Team Leadership | 90139 | TR 830-945 | ARM | MAJ Kovach | 3 |
| MILS 202-1 | Sophomore Leadership Lab 1 | 90142 | T 700-820 | ARM | MAJ Kovach | 1 |
| MILS 301-1 | Adaptive Tactical Leadership | 90143 | TR 830-945 | ARM | CPT Lunsford | 3 |
| MILS 302-1 | Junior Leadership Lab 1 | 90144 | T 700-820 | ARM | CPT Lunsford | 1 |
| MILS 401-1 | Developing Adaptive Leaders | 90145 | TR 830-945 | ARM | LTC Ousey | 3 |
| MILS 402-1 | Senior Leadership Lab 1 | 90146 | T 700-820 | ARM | LTC Ousey | 1 |
Miami University (Fall '11)
| Course Number | Course Name | CRN | Days/Time | Locations | Instructor | Credit Hrs |
| NSC 121 A | Officer Foundations MS 101 | 60492 | M 830-920 | TBA | MSG Ronald Gaines | 1 |
| NSC 121L A | Freshman Leadership Lab 1 | 60496 | T 630-810 | ARM | MSG Ronald Gaines | 1 |
| NSC 321 A | Adv. Tactical Leadership MS30 | 60400 | TR 830-945 | ARM | CPT Sarah Lunsford | 3 |
|
NSC 321L A |
Junior Leadership Lab MS301 | 60504 | T 630-810 | ARM | CPT Sarah Lunsford | 1 |
| NSC 421 A | Leadership and mgmt. MS401 | 60502 | TR 830-945 | ARM | LTC Shane Ousey | 3 |
| NSC 421L A | Leadership Lab MS401 | 60506 | T 630-810 | ARM | LTC Shane Ousey | 1 |
- 200 level classes are not on Miami Banner yet. Call XU ROTC for instructions.
- NKU (Link to instructions for registration at NKU. The NKU schedule is identical to the XU Schedule.)
