College of Arts and Sciences - Dean's Office: Mathematics
Course Cycle
Year 1
| Fall Even-numbered years | Spring Odd-numbered years | ||
| MATH 170 | Calculus I | MATH 170 | Calculus I |
| MATH 171 | Calculus II | MATH 171 | Calculus II |
| MATH 220 | Calculus III | MATH 220 | Calculus lll |
| MATH 225 | Foundations of Higher Mathematics | MATH 225 | Foundations of Higher Mathematics |
| MATH 240 | Linear Algebra | MATH 240 | Linear Algebra |
| MATH 340 | Abstract Algebra I | MATH 370 | Real Analysis |
| MATH 256 | Intro to Probabilty and Statistics | MATH 257 | Data Modeling |
| MATH 380 | Complex Analysis | MATH 301 | Geometry |
| MATH 325 | Mathematical Modeling | MATH 230 | Differential Equations |
| MATH 360 | Topology | MATH 280 | Combinatorics |
Year 2
| Fall Odd-numbered years | Spring Even-numberd years | ||
| MATH 170 | Calculus I | MATH 170 | Calculus I |
| MATH 171 | Calculus II | MATH 171 | Calculus II |
| MATH 220 | Calculus III | MATH 220 | Calculus III |
| MATH 225 | Foundations of Higher Mathematics | MATH 225 | Foundations of higher Mathematics |
| MATH 240 | Linear Algebra | MATH 240 | Linear Algebra |
| MATH 340 | Abstract Algebra | MATH 370 | Real Analysis |
| MATH 300 | History of Mathematics | MATH 230 | Differential Equations |
| MATH 311 | Probability | MATH 312 | Statistical Inference |
| MATH 330 | Graph Theory | MATH 385 | Secondary Mathematics from an Advanced Perspective |
| MATH XXX | Elective | MATH XXX | Elective |
* Elective courses in Italics
MATH 372 Applied Analysis,
MATH 316 Cryptography,
MATH 303 Mathematical Logic,
MATH 321 Numerical Analysis,
MATH 341 Abstact Algebra,
MATH 372 Real Analysis II,
MATH 397 Special Topics,
MATH 302 Theory of Numbers
