Grant Services
Recent Grant Proposals Submitted By Xavier Faculty & Staff
May 2013
| Faculty/Staff | Department | Funding Source | Project Title |
| Kandi Stinson Liz Blume |
Sociology Community Building Institute |
City of Cincinnati | Youth Commission of Cincinnati Gap Analysis Study |
| Susana Luzuriaga, Deborah Mooney, Joe Shadle |
Institutional Research, Mission and Identity |
Association of Catholic Colleges and Universities | Assessing the Understanding of Mission Among Faculty, Administrators and Staff in Jesuit Catholic Institutions |
April 2013
| Faculty/Staff | Department | Funding Source | Project Title |
| Joe Wagner | Mathematics | University of Maine (subaward Spencer Foundation) | Research on Learning and Teaching at the Physics-Mathematics Interface |
March 2013
| Faculty/Staff | Department | Funding Source | Project Title |
| David Burns | Marketing/Mission & Identity | Lilly Fellows Program in Humanities and the Arts | What Does it Mean to Be Human in Consumer Culture: Implications for the Church and Christian Scholars |
February 2013
| Faculty/Staff | Department | Funding Source | Project Title |
| Ann Ray | Biology | United States Department of Agriculture | Predicting Volatile Pheromone Use and Structure in Longhorned Beetles |
| Diane Ceo-DiFrancesco | Classics & Modern Languages | Institution for International Education | Fulbright Language Teaching Assistantship |
| Kathleen Smythe | History/Sr. Administrator Sustainability Fellow | USDA-NIFA-Higher Education Challenge Program | Reviving Agriculture in Hamilton County, Ohio |
January 2013
| Faculty/Staff | Department | Funding Source | Project Title |
| Sue Schmidt | Nursing | DHHS-Health Resources & Services Administration | NEPQR-IPCP Innovative Public Health Model and Continuing Education Program |
| Daniel Otero | Mathematics and Computer Science | National Science Foundation | Collaborative Research: RUI: Transforming Instruction in Undergraduate Mathematics via Primary Historical Sources |
| William Anyonge | Biology | Leakey Foundation | Paleoecology of Old World Carnivorans and Possible Interactions with Early Hominins: A Biomechanical Approach |
November 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Marco Fatuzzo | Physics | National Science Foundation | A Numerical Analysis of Cosmic-Ray Acceleration and Diffusion at the Galactic Center |
October 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Marco Fatuzzo | Physics | Physics Teacher Education Coalition | From Associate's Degree to Lecensure - An Alternate Path to Physics Teaching |
September 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Ann Ray | Biology | USDA-Forest Service | Evaluation of Pheromone Release Devices and Trap Design to Develop a Broad-Range Survey Tool for Exotic Longhorned Woodboring Beetles in Alaska |
| Glenn Arnold | Recreational Sports | Ohio Department of Natural Resources, Division of Watercraft | Xavier Outdoor Adventures Education |
| Tom Merrill | Department of Music and Theatre | L & L Nippert Charitable Trust | Music Education Scholarships |
| Mee-Shew Cheung | Department of Marketing | P & G Higher Education Program | MBA Course: Sustainable Marketing |
August 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Ann Ray | Department of Biology | USDA-Center for Plant Health Science and Technology | Identification of Port Interceptions in Wood Packing Materials |
| Supaporn Kradtap Hartwell | Department of Chemistry | The Camille and Henry Dreyfus Foundation | Creating Green Analytical Chemistry Methodology for Undergraduate Laboratory Experience |
July 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Marco Fatuzzo | Department of Physics | John Hauck Foundation | Faculty/Student Research Program |
| Tom Merrill | Department of Music and Theatre | ArtsWave | Theater Light Board Replacement |
| Claire Morress | Department Occupational Therapy | Federal Home Loan Bank | Accessibility Rehabilitation Program |
June 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Thomas Knestrict | Department of Childhood Education and Literacy | CVS Caremark Charitable Trust | Remarkable Families Digital Extensions and Support System |
May 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Susan Schmidt | Nursing | U.S. DHHS-Health Resources and Services Administration- ANE Program | Technologically-Supported Interprofessional Program for ANE Administrators, Educators, Informatic Leaders and Family Nurse Practitioners |
| Susan Schmidt | Nursing | U.S. DHHS-Health Resources and Services Administration- NEPQR Program | Interprofessional Collaborative Practice: Innovative Public health Model and Continuing Education Program |
February 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Adekunle Okunoye | Management Information Systems | National Science Foundation | Workshop: U.S.-Cameroon/South Africa Collaborative Research on Moving from Oral Traditions to Digitizing Information on Africa's Complementary and Alternative Medicines (E-ACAM), University of Buea, Cameroon, November 26-27, 2012 |
| Shelagh Larkin and Renee Zucchero | Social Work and Psychology | Association for Gerontology in Higher Education | Careers in Aging Week |
| Molly Robertshaw | Center for Faith & Justice | Keep Cincinnati Beautiful | NEXUS Community Garden |
| Mike Flick | Initiative for Catholic Schools | Porticus North America Foundation | Initiative for Catholic Schools-Professional Learning Communities |
January 2012
| Faculty/Staff | Department | Funding Source | Project Title |
| Mollie McIntosh | Biology | Hamilton County Park District | Identifying the Influence of Amphibians and Invertebrate Predators on Reducing Human Disease Vectors in Wetlands Across an Urbanization Gradient in Southwest Ohio |
December 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| William Anyonge | Biology | National Science Foundation | RUI: Evolutionary Adaptations to Locomotor and Feeding Ecology in Old World Carnivorans: Reconstructing the Paleobiology of Extinct Predatory Mammals |
November 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Alternative Breaks Student Club | Alternative Breaks Student Club | Liberty Mutual | Alternative Spring Breaks |
| Faculty/Staff | Department | Funding Source | Project Title |
| Marco Fatuzzo | Physics | National Science Foundation | RUI Collaborative Research: A Numerical Analysis of Cosmic-Ray Acceleration and Diffusion at the Galactic Center |
October 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Sharon Merrill | Special Education | Ohio Department of Education | Intervention Specialist Teacher Preparation Program Redesign -Implementation Phase |
| Cindy Geer and Debora Kuchey | Childhood Education and Literacy | Ohio Board of Regents | Developing Elementary Mathematics Specialists |
| Jennifer Robbins | Biology | Howard Hughes Medical Institute | Undergraduate Science Education |
September 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Rashmi Assudani | Management & Entrepreneurship | Procter & Gamble Higher Education Program | New Models for Innovation Courses |
| Rick Browne | Career Services | Macy's Inc. | "Uncensored" |
August 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Claire Morress | Occupational Therapy | Carol M. Peterson Housing Fund | Occupational Therapy & Home Modifications |
| Steve Herbert | Physics | John Hauck Foundation | Hauck Faculty/Student Research Program |
July 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Sister Nancy Linenkugel | Health Services Administration | William H. Albers Foundation | Scholarships for students in the Graduate Program in Health Services Administration |
June 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Trina Jackson | Community Building Institute | Humana Foundation | Community Strategies to Improve Neighborhood Health in Place Matters Neighborhoods |
| Marco Fatuzzo | Physics | NASA | A Numerical Analysis of Cosmic-Ray Acceleration |
| Sue Schmidt | Nursing | Ohio Board of Nursing | Increase Pre-Licensure Nursing Student Enrollment Capacity |
| Sue Schmidt | Nursing | Ohio Board of Nursing | Increase Enrollment in the Pos-Licensure Nursing Program |
April 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Mike Flick, Art Shriberg, Tracey DuEst | Education, Management and Entrepreneurship | U.S. Department of Education | Equity Assistance Center-Region V |
| Mollie McIntosh and Brent Blair | Biology | Dominion Foundation | GIS: Using computer-based tools to help students identify, predict, and solve environmental problems |
March 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Gary Lewandowski, Mike Flick, Dan McLoughlin | Mathematics and Computer Science, Education, Chemistry | National Science Foundation | Xavier University Robert Noyce Teacher Scholarships |
| David Burns | Mission and Identity | Lilly Fellows Program in Humanities | Christianity & Scholarship Summer Seminar |
| Molly Robertshaw | Center for Faith and Justice | Keep Cincinnati Beautiful | NEXUS Community Garden |
| David Burns | Mission and Identity | Lilly Fellows Program in Humanities | Xavier Mission Academy |
February 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Mollie McIntosh | Biology | Hamilton County Park District | A Temporary Assessment of Invertebrate Structure and Function within Vernal Pools of Southwestern Ohio |
| Irene Hodgson and Caitlin Bertsch | Academic Service Learning Semesters | Ohio Humanities Council | Father Ernesto Cardenal's visit to Cincinnati |
January 2011
| Faculty/Staff | Department | Funding Source | Project Title |
| Dottie Engle, Ann Ray, Jennifer Robbins, Gary Lewandowski, Herman Mays | Biology, Mathematics | National Science Foundation | Acquisition of Next Generation Sequencing Capability for Xavier University |
| Sue Schmidt | Nursing | Department of Health and Human Services | Advanced Nursing Traineeships |
November 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Marco Fatuzzo | Physics | National Science Foundation | A Numerical Analysis of Cosmic-Ray Acceleration and Diffusion In Molecular Cloud Environments |
| William Anyonge | Biology | Leakey Foundation | Excavation at Locherangan, An Early Miocene Site in Kenya |
| William Anyonge | Biology | Wenner-Gren Foundation | Excavation at Locherangan, An Early Miocene Site in Kenya |
| Jennifer Beste | Theology | Louisville Institute | Hookup Culture: A Christian Ethical Analysis |
September 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Pickett Slater Harrington | Community Building Institute | Duke Energy Foundation | Green Policy Summit |
| Rebecca Luce | Management & Entrepreneurship | The Procter & Gamble Fund | Xavier MBA Course: Corporate Citizenship and Sustainability |
| Rashmi Assudani | Management & Entrepreneurship | The Procter & Gamble Fund | Enhancing the "Innovation" Courses - Incorporating New Models for Innovation |
| David Mengel | Center for Teaching Excellence | The Procter & Gamble Fund | Xavier University Faculty Learning Communities |
| Dottie Engle | Biology | The Procter & Gamble Fund | Curriculum Improvement- BIOL 231 Genetics Lab |
| Sharon Merrill | Secondary & Special Education | Ohio Department of Education | Intervention Specialist Teacher Preparation Program Redesign for Ensuring Each Candidate is Highly Qualified |
August 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Steve Herbert | Physics | Hauck Foundation | Hauck Faculty/Student Research Program |
April 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Sue Schmidt | Nursing | Department of Health & Human Services - Health Resources & Services Administration | Equipment to Enhance Training for Health Professionals - Nurse Education Practice & Retention |
| Sue Schmidt | Nursing | Department of Health & Human Services - Health Resources & Services Administration | Equipment to Enhance Training for Health Professionals - Advanced Education Nursing |
| Delane Bender-Slack and Teresa Young | Childhood Education & Literacy | Martha Holden Jennings Foundation | Xavier New Teacher Academy: Easing the Transition |
March 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Cathy McDaniels Wilson | Psychology | Ohio Department of Mental Health | The Extensive Sexual Abuse Violations and Sexual Abuse Histories of Incarcerated Women: A 14 Year Follow-Up |
| Sally Barnhart | Childhood Education & Literacy | Greater Cincinnati Foundation | Xavier Summer Reading Program Scholarships |
| Molly Robertshaw | Peace & Justice Programs | Keep Cincinati Beautiful | NEXUS Community Garden |
| Gary Lewandowski, Mike Flick, Dan McLoughlin | Mathematics and Computer Science, Education, Chemistry | National Science Foundation | 2010 Robert Noyce Teacher Scholarships |
February 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Victoria Zascavage, Ginger McKenzie, Max Buot | Secondary and Special Education, Early Childhood and Literacy, Mathematics and Computer Science | Spencer Foundation | Emergent Readers in Early Childhood Classrooms: The Relationship Between Three Dimensional Print and Phonetic Word Identification |
| Steve Herbert | Physics | National Science Foundation | All-Electric Semiconductor Spin Valve |
January 2010
| Faculty/Staff | Department | Funding Source | Project Title |
| Michael Ford | Institute for Politics and Public Life | Robert H. Reakirt Foundation, Josephine Schell Russell Charitable Trust, John A. Schroth Family Charitable Trust | The American Dream Survey |
| Mollie McIntosh, George Farnswortth | Biology | Hamilton County Park District | A Temporal Assessment of Invertebrate Structure and Function within Vernal Pools of Southwestern Ohio |
| Sue Schmidt | Nursing | Robert Wood Johnson Foundation | NCIN Scholarships for Xavier MIDAS Students |
|
Mark Hanlon |
Physical Plant | Ohio Dept. of Develop./Ohio Energy Office | Academic Mall Underground Piping Improvement |
| Dave Lococo, Lisa Brown | Physical Plant/Residence Life | Ohio EPA/Ohio Environmental Education Fund | Eco-Awareness Campaign |
December 2009
| Faculty/Staff | Department | Funding Source | Project Title |
| Kathleen Smythe, John Fairfield | History | U.S. Environmental Protection Agency | Sustainability Summer Institute |
| George Farnsworth, Herman Mays | Biology | Kirtland Bird Club | Breeding Ecology of the Chuck-Will's-Widow at the Edge of Appalachia Preserve, Adams County, Ohio |
| Sue Schmidt | Nursing | Department of Health and Human Services | Advanced Nursing Traineeships |
