Grant Services
Recent Grant Awards Made to Xavier Faculty & Staff
| Faculty/Staff | Department | Funding Source | Project |
Funding | Date |
| Ann Ray | Biology | USDA - Forest Service | Woodboring Beetles Survey | $16,831 | May 2013 |
| David Burns | Center for Mission & Identity | Lilly Program in Humanities and the Arts-Summer Seminars | What Does It Mean to Be a Human in Consumer Culture | $56,000 | May 2013 |
| Glenn Arnold | Recreational Sports | Ohio Department of Natural Resources-Division of Watercraft | Xavier Outdoor Adventures Education | $14,031 | November 2012 |
| Tekeia Howard & Jonika Moore | Multicultural Affairs/ Career Services | Macy's Customer Service | Funds to support the Uncensored Programs | $2,500 | September 2012 |
| Susan Schmidt | Nursing | Health Foundation of Greater Cincinnati | Funds to support the MSN Program. | $2,000 | September 2012 |
| Susan Schmidt | Nursing | Health Resources and Services Administration | Technologically-Supported Interprofessional Program | $827,256 | September 2012 |
| Ann Ray | Biology | USDA-Ctr for Plant Health Science and Technology | Identification of Port Interceptions in Wood Packing Materials | $74,250 | September 2012 |
| Claire Morress | Occupational Therapy | Federal Home Loan Bank | Accessibility Rehabiitation Program | $6,750 | July 2012 |
| Karim Tiro | History | Faculty Enrichment Programs, Government of Canada | Making Sense of the War of 1812 | $5,206 | March 2012 |
| Shelagh Larkin/Renee Zucchero | Social Work/Psychology | Association for Gerontology in Higher Education | Careers in Aging | $200 | March 2012 |
| Molly Robertshaw | Center for Faith & Justice | Keep Cincinnati Beautiful | NEXUS Community Garden | $4,000 | February 2012 |
| Mollie McIntosh | Biology | Hamilton County Park District | Identifying the Influence of Amphibians and Invertebrate Predators on Reducing Human Disease Vectors in Wetlands Across an Urbanization Gradient in Southwest Ohio | $4,242 | February 2012 |
| Gillian Ahlgren | Theology | Louisville Institute | Beyond the Dark Night: Theological and Spiritual Resources for Trauma Recovery | $40,000 | February 2012 |
| Steve Herbert | Physics | John Hauck Foundation | Hauck Faculty/Student Research Program | $53,400 | January 2012 |
| Sr. Nancy Linenkugel | Health Services Administration | William H. Albers Foundation | Scholarships for students in the Graduate Program in Health Services Administration. | $54,000 | December 2011 |
| Sue Schmidt | School of Nursing | Health Foundation of Greater Cincinnati | Funds to support the operational costs of the MSN program. | $3,000 | November 2011 |
| Sharon Merrill | Secondary and Special Education | Ohio Department of Education | Intervention Specialist Teacher Prep. Program Redesign-Implementation Phase | $99,480 | November 2011 |
| Tekeia Howard | Office of Multicultural Affairs | Macy's Inc. | Grant will fund the Macy's Multicultural Award. | $10,000 | October 2011 |
| Rick Browne | Career Services/Multicultural Affairs | Macy's Inc. | Grant will provide funds for the "Uncensored" series of diversity programs. | $2,500 | September 2011 |
| Sue Schmidt | School of Nursing | Ohio Board of Nursing | Grant will provide funds to increase Xavier's enrollment capacity in the pre-licensure nurse education program. | $199,784 | August 2011 |
| Sue Schmidt | School of Nursing | Ohio Board of Nursing | Grant will provide funds to increase Xavier's enrollment capacity in its post-licensure nurse education program to prepare graduate level nurses to serve as nurse educators. | $174,388 | August 2011 |
| Sue Schmidt | School of Nursing | U.S. Department of Health and Human Services - Health Resources and Services Administration | Traineeship funds to adult learners to assist them in overcoming financial barriers that may prevent them from seeking advanced education nursing degrees. | $20,813 | July 2011 |
| Michael Ford | Center for the Study of the American Dream | Murray & Agnes Seasongood Good Government Foundation | American Dream 3.0 and The Young Dreamers idea Conference | $10,000 | May 2011 |
| David Burns | Mission and Identity | Lilly Fellows Program in Humanities and the Arts | Xavier Mission Academy | $3,000 | April 2011 |
| Jennifer Beste | Theology | Louisville Institute | Hookup Culture: A Christian Ethical Analysis | $40,000 | March 2011 |
| Mollie D. McIntosh | Biology | Hamilton County Park District | A Temporal Assessment of Invertebrate Structure and Function within Vernal Pools of Southwestern Ohio | $1,070 | February 2011 |
| Edmond Hooker | Health Services Administration | Bernard and Jean Ann Downey | Impact of Launderable Bed Covers on Bacterial Contamination of Hospital Mattresses and Bed Covers | $42,000 | December 2010 |
| Sharon Merrill | Education | Ohio Department of Education | Intervention Specialist Teacher Preparation Program Redesign | $99,480 | December 2010 |
| Pickett Slater Harrington | Community Building Institute | Duke Energy Foundation | Green Policy Summit | $10,000 | December 2010 |
| Rebecca Luce | Management & Entrepreneurship | The Procter & Gamble Fund | MBA Course: Corporate Citizenship & Sustainability | $5,200 | November 2010 |
| Mike Flick | Education | Anonymous | Initiative for Catholic Schools-Professional Learning Communities | $50,000 | November 2010 |
| Mike Flick | Education | John A. Schroth Family Charitable Trust | Initiative for Catholic Schools-Professional Learning Communities | $7,500 | October 2010 |
| Steve Herbert | Physics | National Science Foundation - collaboration with University of Cincinnati | All Electric Semiconductor Spin Valve | $0 | August 2010 |
| Sue Schmidt | School of Nursing | Department of Health & Human Services - Health Resources & Services Administration | Equipment to Enhance Training for Health Professionals - Advanced Education Nursing | $283,781 | September 2010 |
| Sue Schmidt | School of Nursing | Department of Health & Human Services - Health Resources & Services Administration | Traineeship funds to adult learners to assist them in overcoming financial barriers that may prevent them from seeking advanced education nursing degrees | $56,043 | June 2010 |
| Delane Bender-Slack and Teresa Young | Education | Martha Holden Jennings | Xavier New Teacher Academy: Easing the Transition | $13,700 | May 2010 |
| Molly Robertshaw | Peace & Justice | Keep Cincinnati Beautiful | NEXUS Community Garden | $500 | April 2010 |
| Marty Ferrell Amy Ensor |
McDonald Library | State Library of Ohio's Library Services and Technology Act Minigrant program | Digitize and transcribe the political letters of Moses Dawson, an extremely influential figure in the Jacksonian era. | $7,716 | March 2010 |
| Elizabeth Groppe | Theology |
Louisville Institute's Sabbatical Grants for Researchers Program |
Research: Guarding the Flame of the Grandeur of God: Christian Life and Practice in an Era of Ecological Crisis | $40,000 | March 2010 |
| Mollie McIntosh George Farnsworth |
Biology | Hamilton County Park District | A Temporal Assessment of Invertebrate Structure and Function within Vernal Pools of Southwestern Ohio | $2,000 | February 2010 |
| James Buchanan | Brueggeman Center | Jewish Foundation of Cincinnati | Lecture series: The Search for the Spiritual Through Art | $2,500 | November 2009 |
| Rabbi Abie Ingber | Interfaith Community Engagement | Fine Arts Fund | Children of Hope: An Intimate Look at the Darfur Refugee photo exhibit | $1,000 | August 2009 |
| Rabbi Abie Ingber | Interfaith Community Engagement | Ohio Humanities Council | Lecture by Thomas Block entitled, "Shalom/Salaam: A Mystical Fraternity". | $1,000 | August 2009 |
| Susan Schmidt | School of Nursing | Health Resources and Services Administration, DHHS | Three-year project will use high-definition video conferencing to provide master's level education and continuing education credits to nurses working in rural areas. | $1.5 million | July 2009 |
| Susan Schmidt | School of Nursing | Ohio Board of Nursing for the Master of Science in Nursing Program | Grant will provide funds to increase the School's enrollment capacity in the post-licensure nurse education programs, provide development of the nursing faculty through training in advanced technology and simulation, and to purchase an additional simulator. | $199,339 | July 2009 |
| Susan Schmidt | School of Nursing | Ohio Board of Nursing for the Bachelor of Science in Nursing Program | Grant will provide funds to increase the School's enrollment capacity in the pre-licensure nurse education programs and to purchase an infant simulator. | $199,999 | July 2009 |
| Susan Schmidt | School of Nursing | Health Resources and Services Administration, DHHS | Traineeship funds to adult learners to assist them in overcoming financial barriers that may prevent them from seeking advanced education nursing degrees. | $75,308 | May 2009 |
| Pickett Slater-Harrington | Community Building Institute | Messer Construction | Evanston Xavier Program to Experience College Today (EXPECT)- college awareness program for Hoffman School K-8th graders | $5,000 | May 2009 |
