College of Arts and Sciences: Communication Arts
Communication Arts Course Sequence
Bachelor of Arts Degree
Skip to: Freshman | Sophomore | Junior | Senior
Freshman Year
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| Communications Arts Course | 3 | Communication Arts Course | 3 |
| English Composition or Rhetoric | 3 | Literature elective | 3 |
| Foreign Language elective | 3 | Foreign Language elective | 3 |
| History I | 3 | History II | 3 |
| Theological Foundations | 3 | Ethics as Introduction to Philosophy | 3 |
| Total | 15 | Total | 15 |
Sophomore
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| Communication Arts Course | 3 | Communications Arts Course | 3 |
| Fine Arts elective | 3 | Literature & the Moral Imagination | 3 |
| Theory of Knowledge | 3 | Theology elective | 3 |
| Statistics | 3 | Math elective | 3 |
| Science elective | 3 | Science elective | 3 |
| Total | 15 | Total | 15 |
Junior
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| Communication Arts Course | 3 | Communication Arts Course | 3 |
| Communication Arts Course | 3 | Communication Arts Course | 3 |
| Social Science elective | 3 | Social Science elective | 3 |
| Philosophy elective | 3 | E/R & S Focus elective | 3 |
| Science elective | 3 | Theology elective | 3 |
| Total | 15 | Total | 15 |
Senior
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| Communication Arts Course | 3 | Communication Arts senior seminar | 3 |
| Communication Arts Course | 3 | Communication Arts Course | 3 |
| Diversity elective | 3 | Diversity elective | 3 |
| General elective | 3 | General elective | 3 |
| General elective | 3 | General elective | 3 |
| Total | 15 | Total | 15 |