2006

| Num | Name | Pos | Year | Height | Weight | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Mike Sullivan | WB/DB | FR | 5'9" | 150 | Loyola Academy | Winnetka, IL |
| 2 | Ola Oginni | TE/LB | FR | 6'1" | 210 | Sycamore | Cincinnati, OH |
| 3 | Perry Titus-Glover | WR/DB | FR | 5'8" | 165 | St. James | Columbia, MD |
| 4 | Eric Brasser | RB/DB | JR | 6'0" | 160 | Centerville | Dayton, OH |
| 5 | Geoff Rose | WR/DB | FR | 6'1" | 175 | Fairfield Prep | Trumbull, CT |
| 6 | Jeremiah Richardson | RB/LB | SR | 6'1" | 210 | Rockport | Buffalo, NY |
| 7 | Jimmy Byrnes | QB | JR | 5'9" | 190 | Fairport | Fairport, NY |
| 8 | Adam Matthewson | QB/DB | FR | 5'11" | 155 | West Potomac | Alexandria, VA |
| 9 | Luke Rothan | TE/LB | JR | 6'1" | 180 | St. Xavier | Cincinnati. OH |
| 10 | Tim Fagel | WR/DB | FR | 6'0" | 172 | St. Xavier | Cincinnati, OH |
| 11 | Kevin Fox | OL/LB | SR | 6'0" | 215 | Sycamore | Cincinnati, OH |
| 12 | Ryan Carey | FB/DB | JR | 5'11" | 170 | Loyola Academy | Chicago, IL |
| 13 | Mike Sause | RB/LB | SO | 5'7" | 200 | St. Xavier | Cincinnati, OH |
| 14 | Tim Ruge | QB/DB | SO | 5'11" | 175 | Gonzaga HS | Washington, DC |
| 15 | Josh Canafax | WR/DB | FR | 6'1" | 183 | Newport Central Cath. | Taylor Mill, KY |
| 16 | Victor Wallace | WR/DB | GR | 5'9" | 155 | Ramsey (Ala.) | Florence, KY |
| 17 | Joe Shomaker | WR/DB | JR | 6'4" | 170 | Olentagy | Powell, OH |
| 18 | Bill Wallerstedt | TE/LB | JR | 6'2" | 205 | Good Counsel | Rockville, MD |
| 19 | Blake Neal | WR/DB | JR | 6'0" | 175 | Loyola Academy | Chicago, IL |
| 20 | Greg Morgan | WR/LB | SO | 6'2" | 220 | Poly Prep | Brooklyn, NY |
| 21 | Jake Moylan | WR/DB | SO | 5'8" | 165 | Pearland HS | Houston, TX |
| 22 | Adam Weber | TE/LB | GR | 6'2" | 205 | Peebles HS | Peebles, OH |
| 23 | Eric Anderson | WR/DB | SO | 5'10" | 160 | Solon HS | Solon, OH |
| 24 | Louis Magliano IV | RB/LB | SR | 5'11" | 200 | Loveland HS | Loveland, OH |
| 25 | David Cranston | WR/DB | FR | 6'1" | 160 | Blessed Trinity | Long Island, NY |
| 26 | Jermaine Smith | RB/DB | SO | 6'1" | 200 | Meadowcreek | Atlanta, GA |
| 29 | Mike Lanner | WR/DB | FR | 5'11" | 145 | Sycamore | Cincinnati, OH |
| 31 | Kevin Tierney | OL/LB | FR | 6'0" | 195 | Catholic Central | Grand Rapids, MI |
| 32 | Joe Moorman | RB/LB | SR | 5'10" | 205 | Bishop Fenwick | Middletown, OH |
| 33 | Kareem Bonner | RB/LB | SR | 6'2" | 235 | Aiken | Hamilton, OH |
| 35 | Andrew Dornbrook | TE/LB | SO | 6'0" | 190 | St. Xavier | Louisville, KY |
| 47 | Vinne Castrigano | FB/DL | SO | 6'3" | 230 | St. Ignatius | Cleveland, OH |
| 50 | Jimmy Stringer | OL/DL | SO | 6'1" | 210 | Southwest DeKalb | Decatur, GA |
| 53 | Sean Cook | OL/DL | SO | 5'11" | 190 | Sycamore | Cincinnati, OH |
| 54 | Zack Berger | OL/DL | SO | 6'2" | 245 | Parker HS | Littleton, MA |
| 55 | Brian Collingwood | OL/DL | SR | 6'1" | 215 | Walsh Jesuit | Akron, OH |
| 56 | John Kaessner | OL/DL | SR | 6'1" | 230 | Regis Jesuit | Aurora, CO |
| 59 | Chris Tonini | OL/DL | JR | 6'3" | 265 | St. Xavier | Louisville, KY |
| 61 | Martin Lipton | OL/DL | FR | 5'7" | 220 | Loyola Academy | Kenilworth, IL |
| 67 | John Shetler | OL/DL | SO | 6'0" | 185 | Mater Dei | Evansville, IN |
| 71 | Jeremy Head | OL/DL | JR | 6'2" | 301 | Elder | Cincinnati, OH |
| 72 | Jon Bokar | OL/DL | FR | 6'6" | 375 | St. Ignatius | Eucid, OH |
| 73 | Kevin Novak | OL/DL | JR | 6'2" | 235 | Saline HS | Saline, MI |
| 74 | Max Spread | OL/DL | JR | 6'0" | 275 | Loyola Academy | Chicago, IL |
| 81 | James Laughlin | WR/DB | FR | 6'2" | 185 | Pacific Gove HS | Pacific Grove, CA |
| 82 | Mike Piotrowski | WR/DB | FR | 6'4" | 180 | Beaver Area HS | Beaver, PA |
| 83 | Dom Ruccella | TE/DL | FR | 6'3" | 175 | St. Ignatius | Cleveland, OH |
| 84 | Brian Siegel | TE/DL | GR | 6'7" | 260 | North College Hill | Cincinnati, OH |
| 85 | Mike Thallemer | WR/DB | SR | 6'2" | 195 | Warsaw | Warsaw, IN |
| 86 | John Burgess | TE/DL | SO | 6'3" | 225 | Central Catholic | Pittsburgh, PA |
| 89 | Mark Dunkin | WR/DB | FR | 5'9" | 165 | Fairfield Prep | Fairfield, CT |

