|
Xavier Club Baseball Career Stats
|
||||||||||||||||||
| Player Name - Position | G | AB | H | BA | OBA | SLG | OPS | R | RBI | BB | K | HBP | 1B | 2B | 3B | HR | SB | Sac |
| Brian Duffy - SS | 45 | 117 | 48 | 0.410 | 0.517 | 0.496 | 1.013 | 36 | 14 | 23 | 17 | 3 | 40 | 6 | 2 | 0 | 10 | 3 |
| Brenden Regan - OF/P | 59 | 150 | 45 | 0.300 | 0.423 | 0.333 | 0.756 | 37 | 14 | 29 | 36 | 3 | 40 | 5 | 0 | 0 | 13 | 3 |
| Dave Dansart - 1B | 38 | 118 | 42 | 0.356 | 0.411 | 0.610 | 1.021 | 14 | 28 | 8 | 22 | 3 | 23 | 16 | 3 | 2 | 1 | 0 |
| Jordan Antoncic - 2B | 32 | 102 | 37 | 0.363 | 0.381 | 0.520 | 0.901 | 26 | 17 | 3 | 7 | 0 | 22 | 12 | 1 | 1 | 8 | 1 |
| Aaron Sparn - OF | 46 | 130 | 37 | 0.285 | 0.340 | 0.362 | 0.702 | 16 | 21 | 11 | 33 | 0 | 30 | 5 | 1 | 1 | 1 | 1 |
| Chris Collins - OF/SS/C | 59 | 153 | 34 | 0.222 | 0.308 | 0.248 | 0.557 | 21 | 11 | 16 | 20 | 3 | 30 | 4 | 0 | 0 | 0 | 2 |
| Pat Falvey - OF | 19 | 56 | 29 | 0.518 | 0.578 | 0.679 | 1.257 | 15 | 16 | 8 | 6 | 0 | 23 | 4 | 1 | 1 | 5 | 0 |
| Pat Spirnack - 3B | 29 | 75 | 27 | 0.360 | 0.510 | 0.453 | 0.964 | 12 | 12 | 23 | 17 | 0 | 22 | 4 | 0 | 1 | 1 | 0 |
| Tim Harrington - OF | 44 | 102 | 26 | 0.255 | 0.339 | 0.314 | 0.653 | 6 | 20 | 12 | 23 | 1 | 20 | 6 | 0 | 0 | 1 | 1 |
| Ken Harris - OF/3B | 35 | 82 | 23 | 0.280 | 0.379 | 0.366 | 0.745 | 18 | 14 | 12 | 19 | 1 | 19 | 2 | 1 | 1 | 3 | 1 |
| Chris Heitker - C | 38 | 99 | 23 | 0.232 | 0.290 | 0.232 | 0.522 | 12 | 10 | 7 | 14 | 1 | 23 | 0 | 0 | 0 | 2 | 0 |
| Mike Steinmetz - OF/SS | 28 | 63 | 23 | 0.365 | 0.420 | 0.365 | 0.785 | 6 | 13 | 5 | 12 | 1 | 23 | 0 | 0 | 0 | 3 | 0 |
| Scott Smith - 1B/P | 32 | 77 | 20 | 0.260 | 0.400 | 0.286 | 0.686 | 12 | 20 | 18 | 11 | 0 | 18 | 2 | 0 | 0 | 3 | 0 |
| Matt Matovina - C | 31 | 86 | 18 | 0.209 | 0.327 | 0.279 | 0.606 | 10 | 16 | 15 | 15 | 0 | 10 | 4 | 2 | 0 | 3 | 0 |
| Patrick McBride - 1B | 16 | 49 | 16 | 0.327 | 0.431 | 0.449 | 0.880 | 8 | 9 | 8 | 6 | 1 | 12 | 3 | 0 | 1 | 1 | 0 |
| Tom Corr - 3B | 14 | 38 | 16 | 0.421 | 0.542 | 0.474 | 1.015 | 8 | 9 | 7 | 4 | 3 | 14 | 2 | 0 | 0 | 0 | 0 |
| Jeff Benhase - OF | 9 | 35 | 15 | 0.429 | 0.429 | 0.943 | 1.371 | 10 | 16 | 0 | 2 | 0 | 7 | 2 | 2 | 4 | 0 | 1 |
| Steve Rosenbaum - P/OF | 24 | 65 | 15 | 0.231 | 0.296 | 0.246 | 0.542 | 6 | 4 | 5 | 23 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
| Bill Wobser | 15 | 41 | 14 | 0.341 | 0.460 | 0.390 | 0.850 | 9 | 6 | 8 | 9 | 1 | 12 | 2 | 0 | 0 | 3 | 0 |
| Joe D'Agostino - P/1B | 21 | 52 | 12 | 0.231 | 0.365 | 0.288 | 0.654 | 9 | 11 | 11 | 11 | 0 | 8 | 2 | 1 | 0 | 0 | 2 |
| Chris Lahni | 10 | 27 | 10 | 0.370 | 0.414 | 0.407 | 0.821 | 4 | 5 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Phil Galli | 22 | 56 | 9 | 0.161 | 0.319 | 0.161 | 0.480 | 7 | 4 | 12 | 18 | 1 | 9 | 0 | 0 | 0 | 5 | 0 |
| David Shayson | 6 | 17 | 9 | 0.529 | 0.636 | 0.647 | 1.283 | 2 | 1 | 4 | 3 | 1 | 7 | 2 | 0 | 0 | 4 | 1 |
| Luke Mukuda - OF/2B | 28 | 65 | 9 | 0.138 | 0.222 | 0.123 | 0.345 | 6 | 4 | 7 | 33 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
| Bobby Hunt - 2B/SS | 10 | 22 | 9 | 0.409 | 0.480 | 0.636 | 1.116 | 3 | 5 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Kevin Gajos | 8 | 22 | 9 | 0.409 | 0.435 | 0.455 | 0.889 | 4 | 3 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 3 |
| Aaron Zupka - OF | 5 | 18 | 7 | 0.389 | 0.421 | 0.389 | 0.810 | 4 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
| Rob Ward - C | 11 | 32 | 7 | 0.219 | 0.405 | 0.375 | 0.780 | 10 | 5 | 4 | 12 | 6 | 4 | 2 | 0 | 1 | 0 | 1 |
| Drew Dobbins - OF/P/1B | 10 | 28 | 7 | 0.250 | 0.432 | 0.429 | 0.861 | 5 | 4 | 8 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Frank Perhacs | 20 | 39 | 7 | 0.179 | 0.407 | 0.205 | 0.613 | 3 | 10 | 13 | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Eric Rodefeld | 6 | 17 | 6 | 0.353 | 0.450 | 0.471 | 0.921 | 2 | 6 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Scott Preist - INF | 16 | 32 | 6 | 0.188 | 0.257 | 0.250 | 0.507 | 2 | 2 | 3 | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kevin Tierney - 3B/P | 19 | 40 | 6 | 0.150 | 0.393 | 0.175 | 0.568 | 13 | 0 | 13 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Nate Ruhenkamp - OF/P | 14 | 39 | 6 | 0.154 | 0.233 | 0.205 | 0.438 | 5 | 2 | 4 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Tim Welch - SS | 6 | 25 | 6 | 0.240 | 0.406 | 0.240 | 0.646 | 4 | 1 | 6 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nick Rivera - 2B | 11 | 24 | 5 | 0.208 | 0.321 | 0.208 | 0.530 | 2 | 4 | 4 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Reid Clasen | 8 | 17 | 4 | 0.235 | 0.381 | 0.235 | 0.616 | 3 | 2 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| Tom Moskal - INF | 11 | 27 | 4 | 0.148 | 0.258 | 0.148 | 0.406 | 4 | 2 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eric Duncan - OF | 6 | 13 | 4 | 0.308 | 0.526 | 0.308 | 0.834 | 3 | 6 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Pete Kowal | 6 | 14 | 3 | 0.214 | 0.421 | 0.214 | 0.635 | 4 | 2 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Drew Mitchell - 3B | 5 | 10 | 3 | 0.300 | 0.462 | 0.400 | 0.862 | 5 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin "Goose" Grana - 2B | 16 | 27 | 3 | 0.111 | 0.294 | 0.111 | 0.405 | 2 | 2 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Riddle | 5 | 12 | 2 | 0.167 | 0.167 | 0.333 | 0.500 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin Abrams - 1B | 3 | 9 | 2 | 0.222 | 0.417 | 0.222 | 0.639 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Strollo - OF | 7 | 12 | 2 | 0.167 | 0.286 | 0.167 | 0.452 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Newton - 1B | 9 | 19 | 2 | 0.105 | 0.150 | 0.105 | 0.255 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Latos - P | 5 | 10 | 2 | 0.200 | 0.273 | 0.200 | 0.473 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Hanley - OF/3B | 8 | 17 | 2 | 0.118 | 0.118 | 0.118 | 0.235 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Meier - Util | 3 | 6 | 1 | 0.167 | 0.286 | 0.167 | 0.452 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Micheal Rodhe - OF | 2 | 5 | 1 | 0.200 | 0.429 | 0.400 | 0.829 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bill Hoerst - OF/1B | 11 | 12 | 1 | 0.083 | 0.353 | 0.083 | 0.436 | 2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan - 3B | 5 | 11 | 1 | 0.091 | 0.231 | 0.091 | 0.322 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kaiser | 5 | 6 | 1 | 0.167 | 0.286 | 0.167 | 0.452 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Burns - OF | 1 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Sharon P | 3 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Manze - OF | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lobas - P | 3 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Brankle - OF | 21 | 31 | 0 | 0.000 | 0.205 | 0.000 | 0.205 | 1 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Yu - 2B | 2 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Glynn - OF | 2 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brennan - 3B | 2 | 3 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Berger - INF | 3 | 6 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Geiss | 1 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Chestnut - 3B | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dandrow - SS | 2 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Xu - C | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Donnovan - INF | 1 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Price - P | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Foster - Util | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pitching |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pitcher Name |
W |
L |
IP |
ERA |
G |
GS |
SV |
H |
R |
ER |
K |
BB |
HBP |
HR |
K/7 |
BB/7 |
H/7 |
|
Brenden Regan |
8 |
14 |
144.00 |
4.28 |
32 |
30 |
0 |
109 |
131 |
88 |
140 |
101 |
31 |
2 |
6.81 |
4.91 |
5.30 |
|
Joe D'Agostino |
3 |
7 |
76.00 |
5.07 |
18 |
13 |
0 |
104 |
86 |
55 |
69 |
49 |
4 |
5 |
6.36 |
4.51 |
9.58 |
|
Steve Latos |
2 |
6 |
61.00 |
4.82 |
16 |
10 |
0 |
83 |
59 |
42 |
29 |
43 |
12 |
2 |
3.33 |
4.93 |
9.52 |
|
Scott Smith |
2 |
8 |
56.33 |
5.34 |
14 |
12 |
0 |
81 |
68 |
43 |
48 |
21 |
4 |
8 |
5.96 |
2.61 |
10.07 |
|
Brian Duffy |
1 |
6 |
42.33 |
5.29 |
11 |
6 |
0 |
60 |
58 |
32 |
28 |
26 |
1 |
5 |
4.63 |
4.30 |
9.92 |
|
Drew Dobbins |
3 |
3 |
25.00 |
4.76 |
7 |
6 |
0 |
32 |
22 |
17 |
24 |
10 |
4 |
0 |
6.72 |
2.80 |
8.96 |
|
Aaron Sparn |
0 |
0 |
24.00 |
5.25 |
9 |
1 |
0 |
36 |
38 |
18 |
10 |
22 |
0 |
1 |
2.92 |
6.42 |
10.50 |
|
Reid Clasen |
1 |
3 |
21.00 |
6.33 |
5 |
5 |
0 |
26 |
33 |
19 |
14 |
11 |
3 |
2 |
4.67 |
3.67 |
8.67 |
|
Steve Rosenbaum |
1 |
1 |
16.33 |
3.43 |
8 |
0 |
0 |
13 |
11 |
8 |
16 |
14 |
0 |
1 |
6.86 |
6.00 |
5.57 |
|
Andrew Lobas |
1 |
2 |
12.00 |
9.33 |
4 |
2 |
0 |
17 |
20 |
16 |
10 |
6 |
4 |
1 |
5.83 |
3.50 |
9.92 |
|
David Shayson |
0 |
1 |
10.00 |
10.50 |
2 |
1 |
0 |
20 |
22 |
15 |
6 |
5 |
3 |
2 |
4.20 |
3.50 |
14.00 |
|
Chris Collins |
0 |
2 |
10.00 |
11.90 |
5 |
0 |
0 |
15 |
22 |
17 |
6 |
15 |
0 |
0 |
4.20 |
10.50 |
10.50 |
|
Frank Perhacs |
0 |
0 |
9.00 |
11.67 |
7 |
0 |
1 |
24 |
17 |
15 |
6 |
5 |
1 |
2 |
4.67 |
3.89 |
18.67 |
|
Ken Harris |
0 |
2 |
8.33 |
16.81 |
3 |
3 |
0 |
16 |
21 |
20 |
6 |
20 |
0 |
0 |
5.04 |
16.81 |
13.45 |
|
Nate Ruhenkamp |
0 |
1 |
7.33 |
9.55 |
3 |
0 |
0 |
9 |
12 |
10 |
5 |
9 |
3 |
0 |
4.77 |
8.59 |
8.59 |
|
Kevin Tierney |
0 |
2 |
7.33 |
18.14 |
4 |
2 |
0 |
20 |
27 |
19 |
8 |
19 |
0 |
0 |
7.64 |
18.14 |
19.10 |
|
Brian Hanley |
0 |
2 |
7.33 |
15.28 |
4 |
1 |
0 |
15 |
19 |
16 |
6 |
13 |
2 |
0 |
5.73 |
12.41 |
14.32 |
|
David Sharon |
1 |
1 |
6.00 |
2.33 |
3 |
0 |
0 |
2 |
2 |
2 |
6 |
1 |
0 |
0 |
7.00 |
1.17 |
2.33 |
|
Kevin Geiss |
0 |
1 |
5.00 |
9.80 |
2 |
1 |
0 |
12 |
9 |
7 |
2 |
7 |
1 |
0 |
2.80 |
9.80 |
16.80 |
|
Bobby Hunt |
0 |
0 |
4.67 |
8.99 |
3 |
0 |
0 |
7 |
7 |
6 |
5 |
4 |
0 |
1 |
7.49 |
6.00 |
10.49 |
|
Drew Mitchell |
0 |
0 |
4.00 |
3.50 |
3 |
0 |
2 |
4 |
2 |
2 |
3 |
3 |
1 |
0 |
5.25 |
5.25 |
7.00 |
|
Chris Heitker |
0 |
0 |
4.00 |
8.75 |
2 |
0 |
0 |
6 |
8 |
5 |
6 |
3 |
0 |
0 |
10.50 |
5.25 |
10.50 |
|
Dave Dansart |
0 |
0 |
2.33 |
9.01 |
2 |
0 |
0 |
3 |
3 |
3 |
3 |
2 |
0 |
0 |
9.01 |
6.01 |
9.01 |
|
Kevin Egan |
0 |
0 |
2.00 |
21.00 |
2 |
0 |
0 |
5 |
8 |
6 |
0 |
5 |
0 |
0 |
0.00 |
17.50 |
17.50 |
|
Bill Hoerst |
0 |
0 |
2.00 |
7.00 |
2 |
0 |
0 |
1 |
3 |
2 |
1 |
4 |
0 |
0 |
3.50 |
14.00 |
3.50 |
|
Kevin Gajos |
0 |
0 |
2.00 |
10.50 |
1 |
0 |
0 |
5 |
4 |
3 |
0 |
2 |
0 |
1 |
0.00 |
7.00 |
17.50 |
|
Luke Mukuda |
0 |
0 |
2.00 |
7.00 |
2 |
0 |
0 |
5 |
2 |
2 |
0 |
3 |
0 |
0 |
0.00 |
10.50 |
17.50 |
|
Jeff Benhase |
0 |
0 |
1.66 |
12.65 |
2 |
0 |
0 |
4 |
3 |
3 |
2 |
1 |
0 |
1 |
8.43 |
4.22 |
16.87 |
|
Rob Ward |
0 |
0 |
1.00 |
21.00 |
1 |
0 |
0 |
1 |
4 |
3 |
2 |
3 |
2 |
0 |
14.00 |
21.00 |
7.00 |
|
Aaron Zupka |
0 |
0 |
0.33 |
42.42 |
1 |
0 |
0 |
0 |
2 |
2 |
0 |
3 |
1 |
0 |
0.00 |
63.64 |
0.00 |
|
Jordan Antoncic |
0 |
0 |
0.33 |
106.06 |
1 |
0 |
0 |
4 |
7 |
5 |
1 |
3 |
0 |
0 |
21.21 |
63.64 |
84.85 |

