undergraduate major: Athletic Training
Athletic Training: Course Sequence
Bachelor of Science Degree
Freshman Year
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| ATTR 143: Introduction to Athletic Training | 3 | ATTR 168: First Aid, Safety, CPR | 3 |
| BIOL 140: Anatomy & Physiology I | 3 | ATTR 267: Physiology of Exercise | 3 |
| BIOL 141: Anatomy & Physiology I Lab | 1 | BIOL 142: Anatomy & Physiology II | 3 |
| MATH 120-150: Math Placement | 3 | BIOL 143: Anatomy & Physiology II Lab | 1 |
| ENGL 101/115: English Comp or Rhetoric | 3 | PHIL 100: Ethics as Intro to Philosophy | 3 |
| THEO 111: Theological Foundations | 3 | Theology Scrip/Hist or Christ Sys Elective | 3 |
| Total | 16 | Total | 16 |
Sophomore
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| ATTR 200: Clinical Experience 1 | 2 | ATTR 201: Clinical Experience 2 | 2 |
| ATTR 343: Therapeutic Modalities | 3 | ATTR 344: Therapeutic Exercise | 3 |
| ATTR 347: Orthopedic Injuries III: HNS | 3 | ATTR 345: Orthopedic Injuries I: Lower Extremity | 3 |
| ATTR 386: Advanced Kinesiology | 2 | ATTR 410: AT Organization & Administration | 3 |
| ATTR 387: Advanced Kinesiology Lab | 1 | ENGL/CLAS/SPAN 205: Lit & Moral Imag | 3 |
| Foreign Language Elective | 3 | Foreign Language Elective | 3 |
| MATH 116 or 156: Statistics | 3 | ||
| Total | 17 | Total | 17 |
Junior
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| ATTR 300: Clinical Experience 3 | 2 | ATTR 301: Clinical Experience 4 | 2 |
| ATTR 346: Orthopedic Injuries II: Upper Extremity | 3 | ATTR 405: General Medical Conditions | 2 |
| ATTR 420: Research in Athletic Training | 3 | ATTR 406: General Medical Conditions Lab | 1 |
| ATTR 425: Nutrition | 3 | PSYC 477: Sports Psychology | 3 |
| PSYC 101: General Psychology | 3 | PHIL 290: Theory of Knowledge | 3 |
| History I Elective | 3 | History II Elective | 3 |
| Cultural Diversity elective | 1 | ||
| Total | 17 | Total | 15 |
Senior
| First Semester | Sem. Hrs. |
Second Semester | Sem. Hrs. |
| ATTR 400: Clinical Experience 5 | 2 | ATTR 401: Clinical Experience 6 | 2 |
| ATTR 480: Advanced Rehab 1: Spine and Lower Extremity | 3 | ATTR 485: Advanced Rehab 2: Spine and Upper Extremity | 3 |
| ATTR 492: Senior Seminar | 3 | E/RS Focus Elective (PHIL 300-399) | 3 |
| Theology Ethics or Rel/Cult Elective | 3 | Literature Elective | 3 |
| Fine Arts Elective | 3 |
PSYC 261: Social Psychology or |
3 |
| Total | 14 | Total | 14 |