Academic Advising
College Board Advanced Placement
| SUBJECT | AP SCORE | XAVIER CREDITS | ||
| Art: History | 4 or 5 | 3 hrs | Art elective or specific course after review by teacher. | |
| Art: Studio Art Drawing | 4 or 5 | 3 hrs | Art elective or specific course after review by teacher. | |
| Art: Studio Art 2D Design | 4 or 5 | 3 hrs | Art elective or specific course after review by teacher. | |
| Art: Studio Art 3D Design | 4 or 5 | 3 hrs | Art elective or specific course after review by teacher. | |
| Biology | 4 or 5 | 6 hrs | BIOL | 160 & 162 General Biology I & II (lectures) |
| Those taking BIOL 161 (lab) must audit BIOL 160; | ||||
| Those taking BIOL 163 (lab) must audit BIOL 162 | ||||
| Chemistry | 3 | 3 hrs | CHEM | 160 General Chemistry I (lecture). |
| Those taking CHEM 161 (lab) must audit CHEM 160 | ||||
| 4 | 7 hrs | CHEM | 160 & 161 General Chemisty I (lecture & lab) | |
| CHEM | 162 General Chemistry II (lecture) | |||
| Those taking CHEM 163 (lab) must audit CHEM 162 | ||||
| 5 | 9 hrs | CHEM | 160 & 161 General Chemisty I (lecture & lab) | |
| CHEM | 162 & 163 General Chemisty II (lecture & lab) | |||
| Computer Science: AB | 4 or 5 | 6 hrs | CSCI | 170 & 180 Computer Science I & II |
| Econ: Microeconomics | 4 or 5 | 3 hrs | ECON | 200 Microeconomic Principles |
| Econ: Macroeconomics | 4 or 5 | 3 hrs | ECON | 201 Macroeconomic Principles |
| English Language and Composition | 4 or 5 | 3 hrs | ENGL | 101 English Composition |
| English Literature and Composition | 4 or 5 | 3 hrs | ENGL | 127 Introduction to Literature |
| Environmental Science | 4 or 5 | 4 hrs | BIOL | 250 & 251 Ecology (lecture & lab) |
| European History | 4 or 5 | 3 hrs | HIST | 134 Western Civilization II |
| French Language | 4 or 5 | 12 hrs | FREN | 101 & 102 Elementary French I & II |
| FREN | 201 & 202 Intermediate French I & II | |||
| French Literature | 3, 4 or 5 | 3 hrs | FREN | 420 Survey of French Literature I |
| German Language | 4 or 5 | 12 hrs | GERM | 101 & 102 Elementary German I & II |
| GERM | 201 & 202 Intermediate German I & II | |||
| Gov/Pol: Comparative | 4 or 5 | 3 hrs | POLI | 120 Comparative Government and Politics |
| Gov/Pol: United States | 4 or 5 | 3 hrs | POLI | 140 American Government and Politics |
| Latin: Literature | 3, 4 or 5 | 3 hrs | LATN | 201 Intermediate Latin I: Prose |
| Latin: Vergil | 3, 4 or 5 | 3 hrs | LATN | 202 Intermediate Latin II: Poetry |
| Mathematics: Calculus AB | 4 or 5 | 4 hrs | MATH | 170 Calculus I |
| Mathematics: Calculus BC | 3 | 4 hrs | MATH | 170 Calculus I |
| 4 or 5 | 8 hrs | MATH | 170 & 171 Calculus I & II | |
| Mathematics: Statistics | 3, 4 or 5 | 3 hrs | MATH | 156 General Statistics |
| Music Theory Aural subscore | 3, 4 or 5 | 3 hrs | MUSC | 201 Sightsinging and Dictation I |
| Music Theory Nonaural subscore | 4 | 3 hrs | MUSC | 200 Theory I |
| 5 | 6 hrs | MUSC | 200 & 202 Theory I & II | |
| Physics B | 3 | 3 hrs | PHYS | 160 College Physics I (lecture) |
| Those taking PHYS 161 (lab) should audit PHYS 160 | ||||
| 4 or 5 | 6 hrs | PHYS | 160 & 162 College Physics I & I (lectures) | |
| Those taking PHYS 161 (lab) should audit PHYS 160 | ||||
| Those taking PHYS 163 (lab) should audit PHYS 162 | ||||
| Physics C: Mechanics or E&M | 4 or 5 | 6 hrs | PHYS | 170 & 171 University Physics I & II (lectures) |
| Those taking PHYS 161 or 171 (labs) should audit PHYS 170 | ||||
| Those taking PHYS 163 or 173 (labs) should audit PHYS 172 | ||||
| Psychology | 4 or 5 | 3 hrs | PSYC | 101 General Psychology |
| Spanish Language | 4 or 5 | 12 hrs | SPAN | 101 & 102 Elementary Spanish I & II |
| SPAN | 201 & 202 Intermediate Spanish I & II | |||
| Spanish Literature | 3, 4 or 5 | 3 hrs | SPAN | 400 Introduction to Hispanic Literature |
| United States History | 4 or 5 | 6 hrs | HIST | 143 & 144 United States History I & II |
| World History | 4 or 5 | 6 hrs | HIST | 105 & 106 World History I & II |
