Academic Advising
Advanced Placement Credit Chart
Download the Advanced Placement credit document.
| Subject | AP Score | Xavier Credit Hours | Xavier Course Credit |
| Art: History | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Art: Studio Art Drawing | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Art: Studio Art 2D Design | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Art: Studio Art 3D Design | 4 or 5 | 3 | Art elective or specific course after review by teacher |
| Biology | 4 or 5 | 6 | BIOL 160 & 162 General Biology I & II (lectures) Those taking BIOL 161 (lab) must audit BIOL 160 Those taking BIOL 163 (lab) must audit BIOL 162 |
| Chemistry | 3 | 3 | CHEM 001 & 002 Core Sciences, lecture and lab |
| 4 | 4 | CHEM 160 & 161 General Chemistry I (lecture & lab) | |
| 5 | 8 | CHEM 160 & 161 General Chemistry I (lecture & lab) CHEM 162 & 163 General Chemistry II (lecture & lab) |
|
| Computer Science A | 4 or 5 | 3 | CSCI 000 General elective |
| Economics: Microeconomics | 4 or 5 | 3 | ECON 200 Microeconomic Principles |
| Economics: Macroeconomics | 4 or 5 | 3 | ECON 201 Macroeconomic Principles |
| English: Language and Composition | 4 or 5 | 3 | ENGL 101 English Composition |
| English: Literature and Composition | 4 or 5 | 3 | ENGL 127 Introduction to Literature |
| Environmental Science | 4 or 5 | 4 | BIOL 250 & 251 Ecology (lecture & lab) |
| European History | 4 or 5 | 3 | HIST 134 Western Civilization II |
| French Language and Culture | 4 or 5 | 12 | FREN 101 & 102 Elementary French I & II FREN 201 & 202 Intermediate French I & II |
| German Language and Culture | 4 or 5 | 12 | GERM 101 & 102 Elementary German I & II GERM 201 & 202 Intermediate German I & II |
| Government & Politics: Comparative | 4 or 5 | 3 | POLI 120 Comparative Government and Politics |
| Government & Politics: United States | 4 or 5 | 3 | POLI 140 American Government and Politics |
| Latin: Vergil | 4 or 5 | 3 | LATN 202 Intermediate Latin II: Poetry |
| Mathematics: Calculus AB | 4 or 5 | 4 | MATH 170 Calculus I |
| Mathematics: Calculus BC | 4 or 5 | 8 | MATH 170 & 171 Calculus I & II |
| Mathematics: Calculus AB subscore | 4 or 5 | 4 | MATH 170 Calculus I |
| Mathematics: Statistics | 3, 4, or 5 | 3 | MATH 156 General Statistics |
| Music Theory: (see subscores) Aural Subscore | 3, 4, or 5 | 3 | MUSC 201 Sightsinging and Dictation I |
| Music Theory: (see subscores) Nonaural Subscore | 4 | 3 | MUSC 200 Theory I |
| 5 | 6 | MUSC 200 Theory I and 202 Theory I and II | |
| Physics B | 3 | 3 | PHYS 160 College Physics I (lecture) Those taking PHYS 161 (lab) should audit PHYS 160 |
| 4 or 5 | 6 | PHYS 160 & 162 College Physics I & II (lectures) Those taking PHYS 161 (lab) should audit PHYS 160 Those taking PHYS 163 (lab) should audit PHYS 162 |
|
| Physics C: Mechanics or E & M | 4 or 5 | 6 | PHYS 170 & 172 University Physics I & II (lectures) Those taking PHYS 161 or 171 (labs) should audit PHYS 170 Those taking PHYS 163 or 173 (labs) should audit PHYS 172 |
| Psychology | 4 or 5 | 3 | PSYC 101 General Psychology |
| Spanish Language | 4 or 5 | 12 | SPAN 101 & 102 Elementary Spanish I & II SPAN 201 & 202 Intermediate Spanish I & II |
| Spanish Literature | 3, 4, or 5 | 3 | SPAN 400 Introduction to Hispanic Literature |
| United States History | 4 or 5 | 6 | HIST 143 & 144 United States History I & II |
| World History | 4 or 5 | 6 | HIST 105 & 106 World History I & II |
