Enrollment Data
WCB Undergraduate Majors, Grads & Employment Data
| Undergraduate Students by Major | ||
| 2006 | 2007 | |
| Accounting | 128 | 146 |
| Economics | 24 | 22 |
| Entrepreneurial Studies | 48 | 41 |
| Finance | 109 | 98 |
| General Business | 0 | 3 |
| Human Resources | 8 | 8 |
| Information Systems | 30 | 28 |
| International Business | 48 | 56 |
| Management | 196 | 146 |
| Marketing | 158 | 153 |
| Undecided | 194 | 222 |
| TOTAL | 928 | 928 |
(Source: Director, Undergraduate Program, Williams College of Business)
| Graduating Students by Major | ||
| 2006 | 2007 | |
| Accounting | 128 | 146 |
| Economics | 4 | 2 |
| Entrepreneurial Studies | 16 | 11 |
| Finance | 27 | 26 |
| General Business | 1 | 0 |
| Human Resources | 3 | 4 |
| Information Systems | 8 | 6 |
| International Business | 8 | 4 |
| Management | 23 | 18 |
| Marketing | 40 | 46 |
| TOTAL | 153 | 130 |
(Source: Director, Undergraduate Program, Williams College of Business)
