Employment Data
- Class of 2010 average salary: $41,057
- 90% considered their job related to their major
- 18% pursued post graduate studies
- 87% employed/enrolled in graduate school within 90 days
- 90% employed/enrolled in graduate school within 180 days
- 72% had job secured prior to graduation
- 81% served internship during 4 years
- 91% of those employed had internship
- 17% double majored
- 62% male; 38% female
- 17% minority
- 3.22 average GPA
Undergraduate Students by Major: 2010
| Accounting | 22% |
| Economics | 5% |
| Entrepreneurial Studies | 3% |
| Finance | 17% |
| Human Resources | 2% |
| International Business | 3% |
| Management | 10% |
| Management Information Systems | 4% |
| Marketing | 34% |
| TOTAL | 100% |
Employed Students by Major: 2010
| Major | Employed* | Average Salary |
| Accounting | 95% | $42,273 |
| Economics | 78% | $37,500 |
| Entrepreneurial Studies | 100% | $34,500 |
| Finance | 97% | $42,500 |
| Human Resources | 100% | $42,000 |
| International Business | 100% | $44,000 |
| Management Information Systems | 88% | $42,500 |
| Management | 73% | $37,667 |
| Marketing | 88% | $36,621 |
*the graduate has gained full-time employment or is enrolled full-time in post-graduate studies.
(Source: Director, Undergraduate Program, Williams College of Business)
